Swim England NAG Championships
| Division | U19 Open Prelim Group A |
| Fixture | Worthing U19O (W) v Exeter U19O (B) |
| Date/Time | 01/02/2026 14:00 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | Score |
|---|---|---|---|
| Worthing U19O | 3 | 3 | 6 |
| Exeter U19O | 2 | 2 | 4 |
| Timeouts | P1 | P2 |
|---|---|---|
| Worthing U19O | 1 | |
| Exeter U19O | 1 |
| Team fouls | P1 | P2 |
|---|---|---|
| Worthing U19O | ||
| Exeter U19O |
Worthing U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | R Cutting | U18 | |||
| 2 | A Mcarragher | U18 | E | ||
| 3 | S Smith | U18 | P | ||
| 4 | P Donnelly | U18 | E | ||
| 5 | A Bennett | U18 | |||
| 6 | D Bullen | U18 | 2 | 3 | |
| 7 | C Humphrey | U18 | E EM | 1 | |
| 8 | M Collier | U18 | |||
| 9 | B Loffler | U18 | |||
| 10 | B Strange | U18 | E | ||
| 11 | C Mcarragher | U18 | |||
| 12 | L Wudarczyk | U18 | P | ||
| 13 | W Makepeace | U18 | |||
| HC | M Smith | ||||
| TM | H Smith |
Exeter U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | A Moore | U18 | |||
| 2 | B Amado | U18 | E P | 1 | |
| 3 | C Baden | U18 | |||
| 4 | A Boghian | U18 | |||
| 5 | Y Chaabane | U18 | |||
| 6 | T Condy Young | U18 | P | ||
| 7 | J Davies | U18 | E E | 2 | 1 |
| 8 | D Hague | U18 | |||
| 9 | L Harvey | U18 | |||
| 10 | L Mardon | U18 | |||
| 11 | O Noyce | U18 | E | ||
| 12 | J Sercombe | U18 | |||
| 13 | M Holt | U18 | |||
| 14 | G Williams | U18 | E | ||
| HC | P Whiting | ||||
| AC | C Holt | ||||
| TM | A Large |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:24 | W12 | Penalty | L Wudarczyk | |
| 07:08 | B6 | Penalty | T Condy Young | |
| 06:38 | W3 | Penalty | S Smith | |
| 06:36 | B7 | Goal | J Davies | 0 - 1 |
| 06:21 | B2 | Exclusion | B Amado | |
| 06:07 | W6 | Goal | D Bullen | 1 - 1 |
| 04:41 | B7 | Exclusion | J Davies | |
| 04:23 | W6 | Goal | D Bullen | 2 - 1 |
| 03:58 | B2 | Penalty | B Amado | |
| 03:56 | W7 | Goal | C Humphrey | 3 - 1 |
| 03:01 | W10 | Exclusion | B Strange | |
| 02:53 | B7 | Goal | J Davies | 3 - 2 |
| 02:14 | B14 | Exclusion | G Williams | |
| 00:00 | Period End | 3 - 2 |
P2
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 2 | |||
| 07:11 | W4 | Exclusion | P Donnelly | |
| 06:54 | B7 | Goal | J Davies | 3 - 3 |
| 06:06 | W6 | Goal | D Bullen | 4 - 3 |
| 05:41 | B7 | Exclusion | J Davies | |
| 05:18 | W6 | Goal | D Bullen | 5 - 3 |
| 03:23 | W6 | Goal | D Bullen | 6 - 3 |
| 02:35 | W7 | Exclusion | C Humphrey | |
| 02:09 | B11 | Exclusion | O Noyce | |
| 01:35 | W7 | Exclusion Misconduct | C Humphrey | |
| 01:27 | W | Timeout | ||
| 01:04 | B | Timeout | ||
| 00:52 | B2 | Goal | B Amado | 6 - 4 |
| 00:02 | W2 | Exclusion | A Mcarragher | |
| 00:00 | Period End | 6 - 4 | ||
| 00:00 | Match End | 6 - 4 |