Swim England NAG Championships
| Division | U19 Open Prelim Group A |
| Fixture | Caledonia U19O (W) v Croydon Amphibians U19O (B) |
| Date/Time | 01/02/2026 13:25 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | Score |
|---|---|---|---|
| Caledonia U19O | 5 | 4 | 9 |
| Croydon Amphibians U19O | 2 | 5 | 7 |
| Timeouts | P1 | P2 |
|---|---|---|
| Caledonia U19O | 1 | |
| Croydon Amphibians U19O |
| Team fouls | P1 | P2 |
|---|---|---|
| Caledonia U19O | ||
| Croydon Amphibians U19O |
Caledonia U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | S Bailey | U18 | |||
| 2 | C Copley | U18 | E E E | ||
| 3 | L Da Palma Vieira | U18 | |||
| 4 | J Dickson | U18 | E | 2 | 1 |
| 5 | D Fielding | U18 | 1 | ||
| 6 | F Vandermeulen | U18 | |||
| 7 | N Schiff-Abels | U18 | |||
| 8 | R Schiff-Abels | U18 | 1 | ||
| 9 | B Wilson | U18 | |||
| 10 | C Grey | U18 | |||
| 11 | B Shaw | U18 | |||
| 12 | J Mathieson | U18 | P E | 2 | 2 |
| 14 | J Wilson | U18 | |||
| HC | T Gebbie | YC | |||
| AC | D Bailey | ||||
| TM | D Dickson |
Croydon Amphibians U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | H Valentine | U18 | P | ||
| 2 | Z Uwins-Garesse | U18 | P | ||
| 3 | B Wright | U18 | |||
| 4 | M Drzaic | U18 | E E | 1 | |
| 5 | O Taucher | U18 | |||
| 6 | A Babic | U18 | 1 | ||
| 7 | J O'Brien | U18 | |||
| 8 | J Babic | U18 | |||
| 9 | L Barbano | U18 | |||
| 10 | G Heath | U18 | 1 | ||
| 11 | W Letchford | U18 | 1 | 3 | |
| 12 | Z Bush | U18 | P | ||
| 13 | N Ixer | U18 | |||
| 14 | G Mckemey | U18 | |||
| HC | B Danielson | ||||
| AC | P Bush |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:42 | W4 | Goal | J Dickson | 1 - 0 |
| 06:50 | W2 | Exclusion | C Copley | |
| 06:32 | B4 | Goal | M Drzaic | 1 - 1 |
| 06:09 | W12 | Goal | J Mathieson | 2 - 1 |
| 05:54 | B11 | Goal | W Letchford | 2 - 2 |
| 05:41 | B4 | Exclusion | M Drzaic | |
| 05:38 | W4 | Goal | J Dickson | 3 - 2 |
| 04:34 | W2 | Exclusion | C Copley | |
| 04:01 | B2 | Penalty | Z Uwins-Garesse | |
| 04:00 | W12 | Goal | J Mathieson | 4 - 2 |
| 01:05 | W5 | Goal | D Fielding | 5 - 2 |
| 00:00 | Period End | 5 - 2 |
P2
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 2 | |||
| 07:18 | W4 | Exclusion | J Dickson | |
| 07:08 | B6 | Goal | A Babic | 5 - 3 |
| 06:31 | B11 | Goal | W Letchford | 5 - 4 |
| 05:56 | B4 | Exclusion | M Drzaic | |
| 05:54 | W | Timeout | ||
| 05:24 | W2 | Exclusion | C Copley | |
| 03:54 | B10 | Goal | G Heath | 5 - 5 |
| 03:37 | W12 | Goal | J Mathieson | 6 - 5 |
| 03:12 | W12 | Goal | J Mathieson | 7 - 5 |
| 02:44 | B1 | Penalty | H Valentine | |
| 02:43 | W4 | Goal | J Dickson | 8 - 5 |
| 02:19 | W12 | Penalty | J Mathieson | |
| 02:18 | B11 | Goal | W Letchford | 8 - 6 |
| 02:18 | WHC | Yellow Card | T Gebbie | |
| 02:05 | B12 | Penalty | Z Bush | |
| 02:04 | W8 | Goal | R Schiff-Abels | 9 - 6 |
| 01:37 | B11 | Goal | W Letchford | 9 - 7 |
| 00:32 | W12 | Exclusion | J Mathieson | |
| 00:00 | Period End | 9 - 7 | ||
| 00:00 | Match End | 9 - 7 |