Swim England NAG Championships
| Division | U19 Open Prelim Group A |
| Fixture | Croydon Amphibians U19O (W) v Worthing U19O (B) |
| Date/Time | 01/02/2026 12:15 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | Score |
|---|---|---|---|
| Croydon Amphibians U19O | 5 | 4 | 9 |
| Worthing U19O | 1 | 5 | 6 |
| Timeouts | P1 | P2 |
|---|---|---|
| Croydon Amphibians U19O | 1 | |
| Worthing U19O | 1 |
| Team fouls | P1 | P2 |
|---|---|---|
| Croydon Amphibians U19O | ||
| Worthing U19O |
Croydon Amphibians U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | H Valentine | U18 | |||
| 2 | T Danielson | U18 | |||
| 3 | B Wright | U18 | |||
| 4 | M Drzaic | U18 | 1 | ||
| 5 | O Taucher | U18 | |||
| 6 | A Babic | U18 | E E | ||
| 7 | J O'Brien | U18 | |||
| 8 | J Babic | U18 | 1 | 1 | |
| 9 | L Barbano | U18 | 2 | ||
| 10 | G Heath | U18 | 1 | ||
| 11 | W Letchford | U18 | P | ||
| 12 | Z Bush | U18 | 3 | ||
| 13 | N Ixer | U18 | |||
| 14 | G Mckemey | U18 | |||
| HC | B Danielson | ||||
| AC | P Bush |
Worthing U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | R Cutting | U18 | |||
| 2 | A Mcarragher | U18 | E | ||
| 3 | S Smith | U18 | 1 | 1 | |
| 4 | P Donnelly | U18 | 1 | ||
| 5 | A Bennett | U18 | |||
| 6 | D Bullen | U18 | 1 | ||
| 7 | C Humphrey | U18 | E E E | 1 | |
| 8 | M Collier | U18 | |||
| 9 | B Loffler | U18 | |||
| 10 | B Strange | U18 | E E | ||
| 11 | C Mcarragher | U18 | |||
| 12 | L Wudarczyk | U18 | P | ||
| 13 | W Makepeace | U18 | 1 | ||
| HC | M Smith | ||||
| TM | H Smith |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:35 | B10 | Exclusion | B Strange | |
| 06:48 | B2 | Exclusion | A Mcarragher | |
| 06:13 | W9 | Goal | L Barbano | 1 - 0 |
| 06:00 | B3 | Goal | S Smith | 1 - 1 |
| 05:40 | W8 | Goal | J Babic | 2 - 1 |
| 05:10 | W10 | Goal | G Heath | 3 - 1 |
| 01:34 | B7 | Exclusion | C Humphrey | |
| 01:21 | W4 | Goal | M Drzaic | 4 - 1 |
| 00:16 | W9 | Goal | L Barbano | 5 - 1 |
| 00:00 | Period End | 5 - 1 |
P2
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 1 | |||
| 07:40 | B12 | Penalty | L Wudarczyk | |
| 07:38 | W12 | Goal | Z Bush | 6 - 1 |
| 07:03 | W6 | Exclusion | A Babic | |
| 06:46 | B7 | Goal | C Humphrey | 6 - 2 |
| 05:59 | W12 | Goal | Z Bush | 7 - 2 |
| 05:37 | W6 | Exclusion | A Babic | |
| 05:03 | B6 | Goal | D Bullen | 7 - 3 |
| 04:44 | B7 | Exclusion | C Humphrey | |
| 04:23 | W11 | Penalty | W Letchford | |
| 02:55 | B3 | Goal | S Smith | 7 - 4 |
| 02:41 | B7 | Exclusion | C Humphrey | |
| 02:37 | W8 | Goal | J Babic | 8 - 4 |
| 02:37 | B | Timeout | ||
| 02:16 | W | Timeout | ||
| 01:34 | B13 | Goal | W Makepeace | 8 - 5 |
| 01:01 | B4 | Goal | P Donnelly | 8 - 6 |
| 00:49 | B10 | Exclusion | B Strange | |
| 00:29 | W12 | Goal | Z Bush | 9 - 6 |
| 00:00 | Period End | 9 - 6 | ||
| 00:00 | Match End | 9 - 6 |