Swim England NAG Championships
| Division | U19 Open Prelim Group A |
| Fixture | City of Coventry U19O (W) v Caledonia U19O (B) |
| Date/Time | 31/01/2026 18:05 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | Score |
|---|---|---|---|
| City of Coventry U19O | 2 | 0 | 2 |
| Caledonia U19O | 7 | 7 | 14 |
| Timeouts | P1 | P2 |
|---|---|---|
| City of Coventry U19O | 1 | |
| Caledonia U19O | 1 |
| Team fouls | P1 | P2 |
|---|---|---|
| City of Coventry U19O | ||
| Caledonia U19O |
City of Coventry U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | L Prodan | U18 | |||
| 2 | A Krajisnik | U18 | |||
| 3 | E Buchaescu | U18 | E | 1 | |
| 4 | J Perkins | U18 | |||
| 5 | O Vasconcellos-Blanch | U18 | P | ||
| 6 | S Marfleet | U18 | |||
| 7 | S Lloyd-Evans | U18 | P | ||
| 8 | E Buckley | U18 | P E | ||
| 9 | D Tabirta | U18 | |||
| 10 | S Yip | U18 | 1 | ||
| 11 | Y Sharafeldin | U18 | E E | ||
| 12 | F Sutherland | U18 | |||
| HC | P Powell | ||||
| TM | I Elliot |
Caledonia U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | S Bailey | U18 | |||
| 2 | C Copley | U18 | E | ||
| 3 | L Da Palma Vieira | U18 | P | ||
| 4 | J Dickson | U18 | 1 | ||
| 5 | D Fielding | U18 | |||
| 6 | F Vandermeulen | U18 | E | 2 | |
| 7 | N Schiff-Abels | U18 | P | 1 | |
| 8 | R Schiff-Abels | U18 | E | 1 | 2 |
| 9 | B Wilson | U18 | E E | ||
| 10 | C Grey | U18 | 1 | 3 | |
| 11 | B Shaw | U18 | |||
| 12 | J Mathieson | U18 | 3 | ||
| 14 | J Wilson | U18 | E | ||
| HC | T Gebbie | ||||
| AC | D Bailey | ||||
| TM | D Dickson |
P1
| Time | # | Event (20) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:42 | W7 | Penalty | S Lloyd-Evans | |
| 07:41 | B12 | Goal | J Mathieson | 0 - 1 |
| 06:11 | B6 | Exclusion | F Vandermeulen | |
| 05:37 | W5 | Penalty | O Vasconcellos-Blanch | |
| 05:35 | B12 | Goal | J Mathieson | 0 - 2 |
| 05:09 | B12 | Goal | J Mathieson | 0 - 3 |
| 04:56 | B9 | Exclusion | B Wilson | |
| 04:20 | B4 | Goal | J Dickson | 0 - 4 |
| 03:23 | B14 | Exclusion | J Wilson | |
| 02:59 | B9 | Exclusion | B Wilson | |
| 02:58 | W | Timeout | ||
| 02:49 | B7 | Penalty | N Schiff-Abels | |
| 02:48 | W3 | Goal | E Buchaescu | 1 - 4 |
| 01:40 | B8 | Goal | R Schiff-Abels | 1 - 5 |
| 01:16 | W3 | Exclusion | E Buchaescu | |
| 01:11 | B | Timeout | ||
| 00:59 | B10 | Goal | C Grey | 1 - 6 |
| 00:39 | B7 | Goal | N Schiff-Abels | 1 - 7 |
| 00:11 | B3 | Penalty | L Da Palma Vieira | |
| 00:10 | W10 | Goal | S Yip | 2 - 7 |
| 00:00 | Period End | 2 - 7 |
P2
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 7 | |||
| 07:42 | W11 | Exclusion | Y Sharafeldin | |
| 07:05 | W11 | Exclusion | Y Sharafeldin | |
| 06:53 | B6 | Goal | F Vandermeulen | 2 - 8 |
| 06:36 | B2 | Exclusion | C Copley | |
| 05:58 | W8 | Penalty | E Buckley | |
| 05:03 | B6 | Goal | F Vandermeulen | 2 - 9 |
| 04:08 | W8 | Exclusion | E Buckley | |
| 03:54 | B10 | Goal | C Grey | 2 - 10 |
| 01:38 | B8 | Goal | R Schiff-Abels | 2 - 11 |
| 01:04 | B8 | Goal | R Schiff-Abels | 2 - 12 |
| 00:52 | B8 | Exclusion | R Schiff-Abels | |
| 00:24 | B10 | Goal | C Grey | 2 - 13 |
| 00:07 | B10 | Goal | C Grey | 2 - 14 |
| 00:00 | Period End | 2 - 14 | ||
| 00:00 | Match End | 2 - 14 |