Swim England NAG Championships
| Division | U19 Open Prelim Group A |
| Fixture | North London U19O (W) v Worthing U19O (B) |
| Date/Time | 31/01/2026 16:20 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | Score |
|---|---|---|---|
| North London U19O | 7 | 5 | 12 |
| Worthing U19O | 1 | 0 | 1 |
| Timeouts | P1 | P2 |
|---|---|---|
| North London U19O | ||
| Worthing U19O | 1 |
| Team fouls | P1 | P2 |
|---|---|---|
| North London U19O | ||
| Worthing U19O |
North London U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | A Porsia | U18 | |||
| 2 | M O'Neill Cuadros | U18 | |||
| 3 | D D'Souza | U18 | 3 | ||
| 4 | G Marsland | U18 | 1 | ||
| 5 | F Psychogios | U18 | E E | 1 | |
| 6 | R Feder | U18 | |||
| 7 | L Benini | U18 | E P | 2 | |
| 8 | D Karagiannis | U18 | 2 | 2 | |
| 9 | H Manners | U18 | E | ||
| 10 | N Karagiannis | U18 | E | 1 | |
| 11 | L Carr | U18 | E | ||
| 12 | I Karagiannis | U18 | |||
| 14 | D O'Neill Cuadros | U18 | E | ||
| HC | C Palumbo | ||||
| AC | D Karagiannis | U18 | |||
| TM | M Manners |
Worthing U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | R Cutting | U18 | |||
| 2 | A Mcarragher | U18 | E E | ||
| 3 | S Smith | U18 | |||
| 4 | P Donnelly | U18 | |||
| 5 | A Bennett | U18 | |||
| 6 | D Bullen | U18 | P | ||
| 7 | C Humphrey | U18 | P | 1 | |
| 8 | M Collier | U18 | |||
| 9 | B Loffler | U18 | |||
| 10 | B Strange | U18 | E | ||
| 11 | C Mcarragher | U18 | E | ||
| 12 | L Wudarczyk | U18 | |||
| 13 | W Makepeace | U18 | |||
| HC | M Smith | ||||
| TM | H Smith |
P1
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:06 | W7 | Exclusion | L Benini | |
| 06:02 | W7 | Penalty | L Benini | |
| 06:01 | B7 | Goal | C Humphrey | 0 - 1 |
| 05:17 | B6 | Penalty | D Bullen | |
| 05:16 | W8 | Goal | D Karagiannis | 1 - 1 |
| 04:58 | W5 | Exclusion | F Psychogios | |
| 04:46 | W11 | Exclusion | L Carr | |
| 04:08 | W3 | Goal | D D'Souza | 2 - 1 |
| 03:42 | B11 | Exclusion | C Mcarragher | |
| 03:28 | W3 | Goal | D D'Souza | 3 - 1 |
| 03:08 | W10 | Exclusion | N Karagiannis | |
| 01:54 | W4 | Goal | G Marsland | 4 - 1 |
| 01:28 | W5 | Goal | F Psychogios | 5 - 1 |
| 00:58 | W8 | Goal | D Karagiannis | 6 - 1 |
| 00:13 | B2 | Exclusion | A Mcarragher | |
| 00:07 | W3 | Goal | D D'Souza | 7 - 1 |
| 00:00 | Period End | 7 - 1 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 1 | |||
| 06:01 | W10 | Goal | N Karagiannis | 8 - 1 |
| 04:32 | B7 | Penalty | C Humphrey | |
| 04:31 | W8 | Goal | D Karagiannis | 9 - 1 |
| 04:18 | W14 | Exclusion | D O'Neill Cuadros | |
| 03:52 | W8 | Goal | D Karagiannis | 10 - 1 |
| 02:58 | B2 | Exclusion | A Mcarragher | |
| 02:55 | W7 | Goal | L Benini | 11 - 1 |
| 02:55 | B | Timeout | ||
| 02:20 | B10 | Exclusion | B Strange | |
| 01:24 | W9 | Exclusion | H Manners | |
| 00:58 | W5 | Exclusion | F Psychogios | |
| 00:16 | W7 | Goal | L Benini | 12 - 1 |
| 00:00 | Period End | 12 - 1 | ||
| 00:00 | Match End | 12 - 1 |