Swim England NAG Championships
| Division | U19 Open Prelim Group A |
| Fixture | Exeter U19O (W) v Caledonia U19O (B) |
| Date/Time | 31/01/2026 15:45 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | Score |
|---|---|---|---|
| Exeter U19O | 3 | 2 | 5 |
| Caledonia U19O | 5 | 4 | 9 |
| Timeouts | P1 | P2 |
|---|---|---|
| Exeter U19O | 1 | |
| Caledonia U19O |
| Team fouls | P1 | P2 |
|---|---|---|
| Exeter U19O | ||
| Caledonia U19O |
Exeter U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | A Moore | U18 | |||
| 2 | B Amado | U18 | P | 1 | |
| 3 | C Baden | U18 | |||
| 4 | A Boghian | U18 | |||
| 5 | Y Chaabane | U18 | |||
| 6 | T Condy Young | U18 | |||
| 7 | J Davies | U18 | E E | 3 | 1 |
| 8 | D Hague | U18 | |||
| 9 | L Harvey | U18 | |||
| 10 | L Mardon | U18 | E E | ||
| 11 | O Noyce | U18 | E E | ||
| 12 | J Sercombe | U18 | |||
| 13 | M Holt | U18 | |||
| 14 | G Williams | U18 | |||
| HC | P Whiting | ||||
| AC | C Holt | ||||
| TM | A Large |
Caledonia U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | S Bailey | U18 | |||
| 2 | C Copley | U18 | E E | ||
| 3 | L Da Palma Vieira | U18 | |||
| 4 | J Dickson | U18 | 2 | ||
| 5 | D Fielding | U18 | |||
| 6 | F Vandermeulen | U18 | 1 | ||
| 7 | N Schiff-Abels | U18 | P | ||
| 8 | R Schiff-Abels | U18 | |||
| 9 | B Wilson | U18 | P | ||
| 10 | C Grey | U18 | |||
| 11 | B Shaw | U18 | |||
| 12 | J Mathieson | U18 | 2 | 4 | |
| 14 | J Wilson | U18 | E | ||
| HC | T Gebbie | ||||
| AC | D Bailey | ||||
| TM | D Dickson |
P1
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:48 | W7 | Exclusion | J Davies | |
| 05:11 | W11 | Exclusion | O Noyce | |
| 04:57 | B4 | Goal | J Dickson | 0 - 1 |
| 04:43 | W7 | Goal | J Davies | 1 - 1 |
| 04:35 | W10 | Exclusion | L Mardon | |
| 04:24 | B6 | Goal | F Vandermeulen | 1 - 2 |
| 04:10 | B2 | Exclusion | C Copley | |
| 04:06 | B9 | Penalty | B Wilson | |
| 04:05 | W7 | Goal | J Davies | 2 - 2 |
| 03:50 | B12 | Goal | J Mathieson | 2 - 3 |
| 03:28 | W7 | Goal | J Davies | 3 - 3 |
| 03:19 | W10 | Exclusion | L Mardon | |
| 02:51 | W7 | Exclusion | J Davies | |
| 02:47 | B12 | Goal | J Mathieson | 3 - 4 |
| 01:28 | B4 | Goal | J Dickson | 3 - 5 |
| 00:15 | W2 | Penalty | B Amado | |
| 00:00 | Period End | 3 - 5 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 5 | |||
| 06:15 | B12 | Goal | J Mathieson | 3 - 6 |
| 06:03 | B14 | Exclusion | J Wilson | |
| 05:49 | W2 | Goal | B Amado | 4 - 6 |
| 05:20 | B7 | Penalty | N Schiff-Abels | |
| 05:19 | W7 | Goal | J Davies | 5 - 6 |
| 05:05 | B12 | Goal | J Mathieson | 5 - 7 |
| 04:56 | W11 | Exclusion | O Noyce | |
| 03:29 | W | Timeout | ||
| 02:26 | B12 | Goal | J Mathieson | 5 - 8 |
| 01:14 | B12 | Goal | J Mathieson | 5 - 9 |
| 00:29 | B2 | Exclusion | C Copley | |
| 00:00 | Period End | 5 - 9 | ||
| 00:00 | Match End | 5 - 9 |