Swim England NAG Championships
| Division | U19 Open Prelim Group A |
| Fixture | Worthing U19O (W) v City of Coventry U19O (B) |
| Date/Time | 31/01/2026 15:10 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | Score |
|---|---|---|---|
| Worthing U19O | 1 | 1 | 2 |
| City of Coventry U19O | 1 | 2 | 3 |
| Timeouts | P1 | P2 |
|---|---|---|
| Worthing U19O | 1 | |
| City of Coventry U19O | 1 |
| Team fouls | P1 | P2 |
|---|---|---|
| Worthing U19O | ||
| City of Coventry U19O |
Worthing U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | R Cutting | U18 | |||
| 2 | A Mcarragher | U18 | |||
| 3 | S Smith | U18 | 1 | ||
| 4 | P Donnelly | U18 | |||
| 5 | A Bennett | U18 | E | ||
| 6 | D Bullen | U18 | E | ||
| 7 | C Humphrey | U18 | |||
| 8 | M Collier | U18 | |||
| 9 | B Loffler | U18 | |||
| 10 | B Strange | U18 | |||
| 11 | C Mcarragher | U18 | |||
| 12 | L Wudarczyk | U18 | 1 | ||
| 13 | W Makepeace | U18 | |||
| HC | M Smith | ||||
| TM | H Smith |
City of Coventry U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | L Prodan | U18 | |||
| 2 | A Krajisnik | U18 | |||
| 3 | E Buchaescu | U18 | 1 | ||
| 4 | J Perkins | U18 | |||
| 5 | O Vasconcellos-Blanch | U18 | |||
| 6 | S Marfleet | U18 | |||
| 7 | S Lloyd-Evans | U18 | 1 | ||
| 8 | E Buckley | U18 | E | ||
| 9 | D Tabirta | U18 | 1 | ||
| 10 | S Yip | U18 | P E | ||
| 11 | Y Sharafeldin | U18 | |||
| 12 | F Sutherland | U18 | |||
| HC | P Powell | ||||
| TM | I Elliot |
P1
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:19 | B10 | Penalty | S Yip | |
| 04:17 | W3 | Goal | S Smith | 1 - 0 |
| 03:34 | B10 | Exclusion | S Yip | |
| 00:31 | B7 | Goal | S Lloyd-Evans | 1 - 1 |
| 00:31 | W | Timeout | ||
| 00:00 | Period End | 1 - 1 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 1 | |||
| 07:00 | B9 | Goal | D Tabirta | 1 - 2 |
| 06:18 | B3 | Goal | E Buchaescu | 1 - 3 |
| 04:24 | B | Timeout | ||
| 01:39 | B8 | Exclusion | E Buckley | |
| 01:23 | W12 | Goal | L Wudarczyk | 2 - 3 |
| 01:04 | W6 | Exclusion | D Bullen | |
| 00:14 | W5 | Exclusion | A Bennett | |
| 00:00 | Period End | 2 - 3 | ||
| 00:00 | Match End | 2 - 3 |