Swim England NAG Championships
| Division | U19 Open Prelim Group A |
| Fixture | North London U19O (W) v Exeter U19O (B) |
| Date/Time | 31/01/2026 14:00 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | Score |
|---|---|---|---|
| North London U19O | 4 | 3 | 7 |
| Exeter U19O | 3 | 1 | 4 |
| Timeouts | P1 | P2 |
|---|---|---|
| North London U19O | 1 | |
| Exeter U19O | 1 |
| Team fouls | P1 | P2 |
|---|---|---|
| North London U19O | ||
| Exeter U19O |
North London U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | A Porsia | U18 | |||
| 2 | M O'Neill Cuadros | U18 | E | ||
| 3 | D D'Souza | U18 | E | ||
| 4 | G Marsland | U18 | 1 | ||
| 5 | F Psychogios | U18 | 2 | ||
| 6 | R Feder | U18 | |||
| 7 | L Benini | U18 | |||
| 8 | D Karagiannis | U18 | E E | 2 | 1 |
| 9 | H Manners | U18 | |||
| 10 | N Karagiannis | U18 | P | 1 | |
| 11 | L Carr | U18 | P | ||
| 12 | I Karagiannis | U18 | |||
| 14 | D O'Neill Cuadros | U18 | E | ||
| HC | C Palumbo | ||||
| AC | D Karagiannis | U18 | |||
| TM | M Manners |
Exeter U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | A Moore | U18 | |||
| 2 | B Amado | U18 | E | 1 | |
| 3 | C Baden | U18 | E | ||
| 4 | A Boghian | U18 | P | ||
| 5 | Y Chaabane | U18 | |||
| 6 | T Condy Young | U18 | |||
| 7 | J Davies | U18 | P E | 2 | 1 |
| 8 | D Hague | U18 | |||
| 9 | L Harvey | U18 | |||
| 10 | L Mardon | U18 | |||
| 11 | O Noyce | U18 | E | ||
| 12 | J Sercombe | U18 | |||
| 13 | M Holt | U18 | |||
| 14 | G Williams | U18 | |||
| HC | P Whiting | ||||
| AC | C Holt | ||||
| TM | A Large |
P1
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:25 | B7 | Goal | J Davies | 0 - 1 |
| 07:12 | W8 | Exclusion | D Karagiannis | |
| 06:50 | B2 | Goal | B Amado | 0 - 2 |
| 06:16 | W11 | Penalty | L Carr | |
| 06:15 | B7 | Goal | J Davies | 0 - 3 |
| 06:01 | B2 | Exclusion | B Amado | |
| 05:57 | W8 | Goal | D Karagiannis | 1 - 3 |
| 04:00 | B7 | Penalty | J Davies | |
| 03:57 | W8 | Goal | D Karagiannis | 2 - 3 |
| 03:36 | B7 | Exclusion | J Davies | |
| 03:20 | W4 | Goal | G Marsland | 3 - 3 |
| 03:06 | B11 | Exclusion | O Noyce | |
| 01:41 | B3 | Exclusion | C Baden | |
| 00:42 | W10 | Goal | N Karagiannis | 4 - 3 |
| 00:23 | W2 | Exclusion | M O'Neill Cuadros | |
| 00:00 | Period End | 4 - 3 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 3 | |||
| 06:52 | W8 | Goal | D Karagiannis | 5 - 3 |
| 05:53 | W14 | Exclusion | D O'Neill Cuadros | |
| 04:23 | W5 | Goal | F Psychogios | 6 - 3 |
| 03:28 | W3 | Exclusion | D D'Souza | |
| 02:29 | W10 | Penalty | N Karagiannis | |
| 02:28 | B7 | Goal | J Davies | 6 - 4 |
| 02:09 | B | Timeout | ||
| 01:31 | B4 | Penalty | A Boghian | |
| 00:53 | W8 | Exclusion | D Karagiannis | |
| 00:42 | W | Timeout | ||
| 00:11 | W5 | Goal | F Psychogios | 7 - 4 |
| 00:00 | Period End | 7 - 4 | ||
| 00:00 | Match End | 7 - 4 |