Swim England NAG Championships
| Division | U19 Open Prelim Group A |
| Fixture | Caledonia U19O (W) v Worthing U19O (B) |
| Date/Time | 31/01/2026 13:25 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | Score |
|---|---|---|---|
| Caledonia U19O | 5 | 3 | 8 |
| Worthing U19O | 2 | 0 | 2 |
| Timeouts | P1 | P2 |
|---|---|---|
| Caledonia U19O | ||
| Worthing U19O | 1 |
| Team fouls | P1 | P2 |
|---|---|---|
| Caledonia U19O | ||
| Worthing U19O |
Caledonia U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | S Bailey | U18 | |||
| 2 | C Copley | U18 | E | ||
| 3 | L Da Palma Vieira | U18 | |||
| 4 | J Dickson | U18 | 1 | 2 | |
| 5 | D Fielding | U18 | E | ||
| 6 | F Vandermeulen | U18 | |||
| 7 | N Schiff-Abels | U18 | |||
| 8 | R Schiff-Abels | U18 | E | 1 | |
| 9 | B Wilson | U18 | |||
| 10 | C Grey | U18 | 1 | ||
| 11 | B Shaw | U18 | |||
| 12 | J Mathieson | U18 | 3 | ||
| 14 | J Wilson | U18 | |||
| HC | T Gebbie | ||||
| AC | D Bailey | ||||
| TM | D Dickson |
Worthing U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | R Cutting | U18 | |||
| 2 | A Mcarragher | U18 | P E P | ||
| 3 | S Smith | U18 | 1 | ||
| 4 | P Donnelly | U18 | |||
| 5 | A Bennett | U18 | |||
| 6 | D Bullen | U18 | |||
| 7 | C Humphrey | U18 | E | ||
| 8 | M Collier | U18 | |||
| 9 | B Loffler | U18 | |||
| 10 | B Strange | U18 | |||
| 11 | C Mcarragher | U18 | |||
| 12 | L Wudarczyk | U18 | 1 | ||
| 13 | W Makepeace | U18 | |||
| HC | M Smith | ||||
| TM | H Smith |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:26 | B7 | Exclusion | C Humphrey | |
| 06:32 | W12 | Goal | J Mathieson | 1 - 0 |
| 06:13 | W12 | Goal | J Mathieson | 2 - 0 |
| 05:01 | W5 | Exclusion | D Fielding | |
| 03:58 | W2 | Exclusion | C Copley | |
| 03:40 | B12 | Goal | L Wudarczyk | 2 - 1 |
| 02:40 | W8 | Goal | R Schiff-Abels | 3 - 1 |
| 02:16 | W4 | Goal | J Dickson | 4 - 1 |
| 01:14 | B2 | Penalty | A Mcarragher | |
| 01:12 | W12 | Goal | J Mathieson | 5 - 1 |
| 00:49 | B3 | Goal | S Smith | 5 - 2 |
| 00:00 | Period End | 5 - 2 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 2 | |||
| 07:38 | W4 | Goal | J Dickson | 6 - 2 |
| 07:14 | B2 | Exclusion | A Mcarragher | |
| 04:27 | B2 | Penalty | A Mcarragher | |
| 04:20 | B | Timeout | ||
| 04:17 | W8 | Exclusion | R Schiff-Abels | |
| 02:58 | W4 | Goal | J Dickson | 7 - 2 |
| 00:01 | W10 | Goal | C Grey | 8 - 2 |
| 00:00 | Period End | 8 - 2 | ||
| 00:00 | Match End | 8 - 2 |