Swim England NAG Championships
| Division | U19 Open Prelim Group A |
| Fixture | Croydon Amphibians U19O (W) v North London U19O (B) |
| Date/Time | 31/01/2026 12:15 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | Score |
|---|---|---|---|
| Croydon Amphibians U19O | 2 | 0 | 2 |
| North London U19O | 2 | 4 | 6 |
| Timeouts | P1 | P2 |
|---|---|---|
| Croydon Amphibians U19O | ||
| North London U19O | 1 |
| Team fouls | P1 | P2 |
|---|---|---|
| Croydon Amphibians U19O | ||
| North London U19O |
Croydon Amphibians U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | H Valentine | U18 | |||
| 2 | T Danielson | U18 | |||
| 3 | B Wright | U18 | E | ||
| 4 | M Drzaic | U18 | P | ||
| 5 | O Taucher | U18 | |||
| 6 | A Babic | U18 | E | ||
| 7 | J O'Brien | U18 | |||
| 8 | J Babic | U18 | E E | 1 | |
| 9 | L Barbano | U18 | |||
| 10 | G Heath | U18 | E | ||
| 11 | W Letchford | U18 | |||
| 12 | Z Bush | U18 | 1 | ||
| 13 | N Ixer | U18 | |||
| 14 | G Mckemey | U18 | |||
| HC | B Danielson | ||||
| AC | P Bush |
North London U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | A Porsia | U18 | |||
| 2 | M O'Neill Cuadros | U18 | |||
| 3 | D D'Souza | U18 | 1 | 1 | |
| 4 | G Marsland | U18 | E E | ||
| 5 | F Psychogios | U18 | 1 | ||
| 6 | R Feder | U18 | |||
| 7 | L Benini | U18 | |||
| 8 | D Karagiannis | U18 | 1 | ||
| 9 | H Manners | U18 | |||
| 10 | N Karagiannis | U18 | 1 | ||
| 11 | L Carr | U18 | P | 1 | |
| 12 | I Karagiannis | U18 | |||
| 14 | D O'Neill Cuadros | U18 | |||
| HC | C Palumbo | ||||
| AC | D Karagiannis | U18 | |||
| TM | M Manners |
P1
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:33 | B11 | Goal | L Carr | 0 - 1 |
| 05:34 | B11 | Penalty | L Carr | |
| 05:32 | W12 | Goal | Z Bush | 1 - 1 |
| 04:53 | W8 | Exclusion | J Babic | |
| 03:55 | W10 | Exclusion | G Heath | |
| 01:04 | W8 | Goal | J Babic | 2 - 1 |
| 00:07 | W3 | Exclusion | B Wright | |
| 00:05 | B3 | Goal | D D'Souza | 2 - 2 |
| 00:00 | Period End | 2 - 2 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 2 | |||
| 05:39 | B3 | Goal | D D'Souza | 2 - 3 |
| 05:09 | W4 | Penalty | M Drzaic | |
| 05:08 | B8 | Goal | D Karagiannis | 2 - 4 |
| 04:44 | W6 | Exclusion | A Babic | |
| 03:39 | B10 | Goal | N Karagiannis | 2 - 5 |
| 02:49 | B4 | Exclusion | G Marsland | |
| 02:01 | B5 | Goal | F Psychogios | 2 - 6 |
| 00:45 | W8 | Exclusion | J Babic | |
| 00:45 | B | Timeout | ||
| 00:08 | B4 | Exclusion | G Marsland | |
| 00:00 | Period End | 2 - 6 | ||
| 00:00 | Match End | 2 - 6 |