Swim England NAG Championships
| Division | U17 Open Prelim Group B |
| Fixture | City of Sheffield U17O (W) v Sedgefield U17O (B) |
| Date/Time | 25/01/2026 15:30 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Doug Carr |
| Referee | Mike Dixon |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Sheffield U17O | 0 | 0 | 1 | 0 | 1 |
| Sedgefield U17O | 1 | 1 | 3 | 5 | 10 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Sheffield U17O | ||||
| Sedgefield U17O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Sheffield U17O | ||||
| Sedgefield U17O |
City of Sheffield U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | J Richards | U18 | |||||
| 2 | R Stocks | U18 | E P | ||||
| 3 | C Cormack | U18 | |||||
| 4 | E Garcia | U18 | |||||
| 5 | B Thornley | U18 | |||||
| 6 | O Thornley | U18 | |||||
| 7 | E Jones | U18 | |||||
| 8 | F Housley | U18 | E P | ||||
| 9 | S Husak | U18 | E | 1 | |||
| 10 | G Mottram | U18 | E | ||||
| 11 | H Trueman | U18 | |||||
| 12 | J Aspinall | U18 | |||||
| 13 | T Claeyssens | U18 | |||||
| HC | J Newsam | ||||||
| AC | G Trueman | ||||||
| TM | J Garcia |
Sedgefield U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | B Henderson | U18 | |||||
| 2 | F Rowntree | U18 | |||||
| 3 | L Rowntree | U18 | 1 | ||||
| 4 | F Worthington | U18 | 1 | ||||
| 5 | F Blore | U18 | E | 1 | 2 | ||
| 6 | H Cheetham | U18 | |||||
| 7 | O Hartshorn | U18 | 1 | ||||
| 8 | A James Ellis | U18 | 1 | ||||
| 9 | S Edwards | U18 | E | ||||
| 10 | T Forrest | U18 | 1 | 1 | |||
| 11 | S Bellamy | U18 | |||||
| 12 | L Watson | U18 | E | 1 | |||
| 13 | L Wright | U18 | |||||
| 14 | T Darby | U18 | E P E | ||||
| HC | D Epton | ||||||
| AC | P Worthington | ||||||
| TM | I Forrest |
P1
| Time | # | Event (3) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 03:21 | W8 | Exclusion | F Housley | |
| 02:43 | B5 | Goal | F Blore | 0 - 1 |
| 01:48 | W2 | Exclusion | R Stocks | |
| 00:00 | Period End | 0 - 1 |
P2
| Time | # | Event (4) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 1 | |||
| 03:17 | W10 | Exclusion | G Mottram | |
| 03:01 | B7 | Goal | O Hartshorn | 0 - 2 |
| 01:11 | B5 | Exclusion | F Blore | |
| 00:37 | W9 | Exclusion | S Husak | |
| 00:00 | Period End | 0 - 2 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 2 | |||
| 03:52 | B12 | Exclusion | L Watson | |
| 02:51 | W8 | Penalty | F Housley | |
| 02:50 | B5 | Goal | F Blore | 0 - 3 |
| 02:36 | B14 | Exclusion | T Darby | |
| 02:20 | B10 | Goal | T Forrest | 0 - 4 |
| 01:45 | B14 | Penalty | T Darby | |
| 01:42 | W9 | Goal | S Husak | 1 - 4 |
| 01:26 | W2 | Penalty | R Stocks | |
| 01:25 | B5 | Goal | F Blore | 1 - 5 |
| 01:09 | B9 | Exclusion | S Edwards | |
| 00:00 | Period End | 1 - 5 |
P4
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 5 | |||
| 03:10 | B4 | Goal | F Worthington | 1 - 6 |
| 01:49 | B8 | Goal | A James Ellis | 1 - 7 |
| 01:24 | B10 | Goal | T Forrest | 1 - 8 |
| 01:10 | B14 | Exclusion | T Darby | |
| 00:57 | B | Timeout | ||
| 00:48 | B12 | Goal | L Watson | 1 - 9 |
| 00:13 | B3 | Goal | L Rowntree | 1 - 10 |
| 00:00 | Period End | 1 - 10 | ||
| 00:00 | Match End | 1 - 10 |