Swim England NAG Championships
| Division | U17 Open Prelim Group B |
| Fixture | Croydon Amphibians U17O (W) v North London U17O (B) |
| Date/Time | 25/01/2026 14:00 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Mertan Sacmacioglu |
| Referee | Mike Dixon |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Croydon Amphibians U17O | 2 | 2 | 2 | 4 | 10 |
| North London U17O | 3 | 4 | 5 | 2 | 14 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Croydon Amphibians U17O | ||||
| North London U17O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Croydon Amphibians U17O | ||||
| North London U17O |
Croydon Amphibians U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | N Ixer | U18 | |||||
| 2 | R Pianta | U18 | 1 | 1 | 1 | ||
| 3 | T Danielson | U18 | E | 1 | |||
| 4 | C O'Malley | U18 | E | ||||
| 5 | J O'Brien | U18 | |||||
| 6 | A Babic | U18 | 1 | 1 | 1 | ||
| 7 | Z Uwins-Garesse | U18 | 1 | 1 | 1 | ||
| 8 | T Mosca | U18 | P | ||||
| 9 | J Fraser | U18 | E | ||||
| 10 | O Taucher | U18 | P | ||||
| 12 | B Pearse | U18 | E | ||||
| 13 | Z Bailey | U18 | |||||
| HC | B Danielson | ||||||
| AC | F Pianta | ||||||
| TM | C Uwins |
North London U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | W Lowe | U18 | |||||
| 2 | J Allam | U18 | |||||
| 3 | R Blayney | U18 | |||||
| 4 | E Kay | U18 | E E | 1 | |||
| 5 | Z Garnie | U18 | E E | 1 | |||
| 6 | A Kamah | U18 | |||||
| 7 | Z Khan | U18 | E E | 1 | 1 | 1 | |
| 8 | D O'Neill Cuadros | U18 | E P E | 1 | 1 | ||
| 9 | M Sarmiento | U18 | E E | 1 | |||
| 10 | N Karagiannis | U18 | 1 | 1 | 1 | ||
| 11 | D Fisher | U18 | |||||
| 12 | I Karagiannis | U18 | E | 2 | 1 | ||
| HC | C Palumbo | ||||||
| AC | D Karagiannis | U18 | |||||
| TM | E Bontempi |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 02:55 | B7 | Goal | Z Khan | 0 - 1 |
| 01:39 | B4 | Goal | E Kay | 0 - 2 |
| 00:58 | B8 | Exclusion | D O'Neill Cuadros | |
| 00:57 | W6 | Goal | A Babic | 1 - 2 |
| 00:41 | B8 | Goal | D O'Neill Cuadros | 1 - 3 |
| 00:28 | B4 | Exclusion | E Kay | |
| 00:18 | W7 | Goal | Z Uwins-Garesse | 2 - 3 |
| 00:00 | Period End | 2 - 3 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 3 | |||
| 03:56 | B7 | Exclusion | Z Khan | |
| 03:37 | W7 | Goal | Z Uwins-Garesse | 3 - 3 |
| 03:15 | W10 | Penalty | O Taucher | |
| 03:14 | B12 | Goal | I Karagiannis | 3 - 4 |
| 02:46 | B7 | Goal | Z Khan | 3 - 5 |
| 02:08 | W4 | Exclusion | C O'Malley | |
| 01:31 | B9 | Exclusion | M Sarmiento | |
| 01:14 | W2 | Goal | R Pianta | 4 - 5 |
| 00:57 | B10 | Goal | N Karagiannis | 4 - 6 |
| 00:09 | B12 | Goal | I Karagiannis | 4 - 7 |
| 00:00 | Period End | 4 - 7 |
P3
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 7 | |||
| 04:39 | W12 | Exclusion | B Pearse | |
| 04:37 | B10 | Goal | N Karagiannis | 4 - 8 |
| 04:24 | B4 | Exclusion | E Kay | |
| 04:17 | B8 | Penalty | D O'Neill Cuadros | |
| 04:16 | W6 | Goal | A Babic | 5 - 8 |
| 04:04 | W8 | Penalty | T Mosca | |
| 04:03 | B12 | Goal | I Karagiannis | 5 - 9 |
| 03:36 | W3 | Exclusion | T Danielson | |
| 03:19 | B5 | Goal | Z Garnie | 5 - 10 |
| 03:05 | B9 | Exclusion | M Sarmiento | |
| 02:59 | W2 | Goal | R Pianta | 6 - 10 |
| 02:41 | B5 | Exclusion | Z Garnie | |
| 01:52 | B7 | Goal | Z Khan | 6 - 11 |
| 01:14 | B8 | Goal | D O'Neill Cuadros | 6 - 12 |
| 00:37 | B8 | Exclusion | D O'Neill Cuadros | |
| 00:05 | B7 | Exclusion | Z Khan | |
| 00:00 | Period End | 6 - 12 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 12 | |||
| 04:47 | B10 | Goal | N Karagiannis | 6 - 13 |
| 04:29 | B12 | Exclusion | I Karagiannis | |
| 03:30 | W6 | Goal | A Babic | 7 - 13 |
| 03:09 | W2 | Goal | R Pianta | 8 - 13 |
| 02:51 | W7 | Goal | Z Uwins-Garesse | 9 - 13 |
| 02:06 | W3 | Goal | T Danielson | 10 - 13 |
| 01:39 | B5 | Exclusion | Z Garnie | |
| 01:26 | B | Timeout | ||
| 00:20 | W9 | Exclusion | J Fraser | |
| 00:02 | B9 | Goal | M Sarmiento | 10 - 14 |
| 00:00 | Period End | 10 - 14 | ||
| 00:00 | Match End | 10 - 14 |