Swim England NAG Championships
| Division | U17 Open Prelim Group A |
| Fixture | Newton Abbot U17O (W) v West London Penguin U17O (B) |
| Date/Time | 25/01/2026 12:30 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Doug Carr |
| Referee | Mike Dixon |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Newton Abbot U17O | 1 | 1 | 0 | 0 | 2 |
| West London Penguin U17O | 5 | 0 | 5 | 4 | 14 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Newton Abbot U17O | ||||
| West London Penguin U17O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Newton Abbot U17O | ||||
| West London Penguin U17O |
Newton Abbot U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | B Ward | U18 | |||||
| 2 | N Granville | U18 | E | ||||
| 3 | M Cartwright | U18 | P | ||||
| 4 | I Fanshawe | U18 | |||||
| 5 | O Sheffield | U18 | |||||
| 6 | L Roberts | U18 | |||||
| 7 | H Baggott | U18 | 1 | 1 | |||
| 8 | A Edmonds | U18 | |||||
| 9 | F Purslow | U18 | E E | ||||
| 13 | A Edgecombe | U18 | |||||
| HC | T Bossom | ||||||
| AC | R Bossom | ||||||
| TM | C Sheffield |
West London Penguin U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | J Lillie | U18 | |||||
| 2 | M Barrasa Gordon | U18 | P | ||||
| 3 | F Bernini | U18 | 2 | ||||
| 4 | W Mawby | U18 | E | 1 | |||
| 5 | J Ramackers | U18 | 1 | ||||
| 6 | H Anjala | U18 | |||||
| 8 | D Wallace-Shafie | U18 | E | ||||
| 9 | S Beckett-Aller | U18 | P | 1 | |||
| 10 | M Jones | U18 | E | 2 | 1 | ||
| 11 | J Beckett-Aller | U18 | E | 2 | 3 | 1 | |
| 12 | D Alempi | U18 | E | ||||
| 13 | N Astrug | U18 | |||||
| 14 | T Suryaatmadja | U18 | E | ||||
| HC | S Hill | ||||||
| TM | W Beckett |
P1
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 03:08 | B11 | Goal | J Beckett-Aller | 0 - 1 |
| 02:54 | B10 | Exclusion | M Jones | |
| 02:29 | B11 | Goal | J Beckett-Aller | 0 - 2 |
| 02:15 | W9 | Exclusion | F Purslow | |
| 02:14 | B10 | Goal | M Jones | 0 - 3 |
| 01:44 | B4 | Goal | W Mawby | 0 - 4 |
| 01:32 | B2 | Penalty | M Barrasa Gordon | |
| 01:31 | W7 | Goal | H Baggott | 1 - 4 |
| 01:20 | B10 | Goal | M Jones | 1 - 5 |
| 01:09 | W3 | Penalty | M Cartwright | |
| 00:00 | Period End | 1 - 5 |
P2
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 5 | |||
| 04:20 | B12 | Exclusion | D Alempi | |
| 02:37 | B9 | Penalty | S Beckett-Aller | |
| 02:35 | W7 | Goal | H Baggott | 2 - 5 |
| 02:07 | B4 | Exclusion | W Mawby | |
| 00:25 | B14 | Exclusion | T Suryaatmadja | |
| 00:00 | Period End | 2 - 5 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 5 | |||
| 04:40 | B11 | Goal | J Beckett-Aller | 2 - 6 |
| 03:02 | B10 | Goal | M Jones | 2 - 7 |
| 02:23 | B11 | Goal | J Beckett-Aller | 2 - 8 |
| 01:43 | B5 | Goal | J Ramackers | 2 - 9 |
| 01:35 | B11 | Exclusion | J Beckett-Aller | |
| 00:33 | W9 | Exclusion | F Purslow | |
| 00:32 | B11 | Goal | J Beckett-Aller | 2 - 10 |
| 00:00 | Period End | 2 - 10 |
P4
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 10 | |||
| 04:37 | B | Timeout | ||
| 03:41 | B3 | Goal | F Bernini | 2 - 11 |
| 03:17 | W2 | Exclusion | N Granville | |
| 02:05 | B3 | Goal | F Bernini | 2 - 12 |
| 01:07 | B8 | Exclusion | D Wallace-Shafie | |
| 00:51 | B11 | Goal | J Beckett-Aller | 2 - 13 |
| 00:13 | B9 | Goal | S Beckett-Aller | 2 - 14 |
| 00:00 | Period End | 2 - 14 | ||
| 00:00 | Match End | 2 - 14 |