Swim England NAG Championships
| Division | U17 Open Prelim Group B |
| Fixture | Croydon Amphibians U17O (W) v Sedgefield U17O (B) |
| Date/Time | 25/01/2026 11:45 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Chris Murray |
| Referee | Nigel Sabell |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | PS | Score |
|---|---|---|---|---|---|---|
| Croydon Amphibians U17O | 4 | 1 | 5 | 1 | 2 | 13 |
| Sedgefield U17O | 1 | 1 | 2 | 7 | 3 | 14 |
| Timeouts | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Croydon Amphibians U17O | 1 | ||||
| Sedgefield U17O | 1 |
| Team fouls | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Croydon Amphibians U17O | |||||
| Sedgefield U17O |
Croydon Amphibians U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | N Ixer | U18 | ||||||
| 2 | R Pianta | U18 | 1 | 1 | ||||
| 3 | T Danielson | U18 | 1 | |||||
| 4 | C O'Malley | U18 | ||||||
| 5 | J O'Brien | U18 | E | |||||
| 6 | A Babic | U18 | P | 1 | 1 | 1 | 1 | |
| 7 | Z Uwins-Garesse | U18 | E | 3 | 1 | |||
| 8 | T Mosca | U18 | E | |||||
| 9 | J Fraser | U18 | ||||||
| 10 | O Taucher | U18 | ||||||
| 12 | B Pearse | U18 | P | 1 | 1 | |||
| 13 | Z Bailey | U18 | ||||||
| HC | B Danielson | |||||||
| AC | F Pianta | |||||||
| TM | C Uwins |
Sedgefield U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | B Henderson | U18 | ||||||
| 2 | F Rowntree | U18 | ||||||
| 3 | L Rowntree | U18 | ||||||
| 4 | F Worthington | U18 | ||||||
| 5 | F Blore | U18 | 1 | 2 | 1 | 1 | ||
| 6 | H Cheetham | U18 | 1 | |||||
| 7 | O Hartshorn | U18 | P | 1 | ||||
| 8 | A James Ellis | U18 | 1 | 1 | 1 | |||
| 9 | S Edwards | U18 | ||||||
| 10 | T Forrest | U18 | 3 | 1 | ||||
| 11 | S Bellamy | U18 | E | |||||
| 12 | L Watson | U18 | ||||||
| 13 | L Wright | U18 | ||||||
| 14 | T Darby | U18 | ||||||
| HC | D Epton | YC | ||||||
| AC | P Worthington | |||||||
| TM | I Forrest |
P1
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 03:49 | W6 | Penalty | A Babic | |
| 03:48 | B5 | Goal | F Blore | 0 - 1 |
| 03:00 | W2 | Goal | R Pianta | 1 - 1 |
| 02:24 | W3 | Goal | T Danielson | 2 - 1 |
| 01:41 | W12 | Goal | B Pearse | 3 - 1 |
| 00:21 | W6 | Goal | A Babic | 4 - 1 |
| 00:00 | Period End | 4 - 1 |
P2
| Time | # | Event (4) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 1 | |||
| 03:03 | W2 | Goal | R Pianta | 5 - 1 |
| 01:48 | W7 | Exclusion | Z Uwins-Garesse | |
| 01:48 | B | Timeout | ||
| 01:27 | B8 | Goal | A James Ellis | 5 - 2 |
| 00:00 | Period End | 5 - 2 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 2 | |||
| 04:05 | W12 | Goal | B Pearse | 6 - 2 |
| 03:07 | B7 | Penalty | O Hartshorn | |
| 03:05 | W7 | Goal | Z Uwins-Garesse | 7 - 2 |
| 02:10 | B5 | Goal | F Blore | 7 - 3 |
| 01:56 | W7 | Goal | Z Uwins-Garesse | 8 - 3 |
| 01:41 | W12 | Penalty | B Pearse | |
| 01:40 | B5 | Goal | F Blore | 8 - 4 |
| 01:26 | W7 | Goal | Z Uwins-Garesse | 9 - 4 |
| 00:32 | BHC | Yellow Card | D Epton | |
| 00:19 | W6 | Goal | A Babic | 10 - 4 |
| 00:00 | Period End | 10 - 4 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 4 | |||
| 04:36 | W8 | Exclusion | T Mosca | |
| 04:25 | B7 | Goal | O Hartshorn | 10 - 5 |
| 03:44 | B11 | Exclusion | S Bellamy | |
| 03:08 | W | Timeout | ||
| 02:48 | W5 | Exclusion | J O'Brien | |
| 02:34 | B8 | Goal | A James Ellis | 10 - 6 |
| 02:16 | B10 | Goal | T Forrest | 10 - 7 |
| 01:53 | W6 | Goal | A Babic | 11 - 7 |
| 01:35 | B6 | Goal | H Cheetham | 11 - 8 |
| 01:15 | B10 | Goal | T Forrest | 11 - 9 |
| 00:52 | B5 | Goal | F Blore | 11 - 10 |
| 00:13 | B10 | Goal | T Forrest | 11 - 11 |
| 00:00 | Period End | 11 - 11 |
PS
| # | Event (6) | Competitor | Score |
|---|---|---|---|
| Period Start | 11 - 11 | ||
| W6 | Goal | A Babic | 12 - 11 |
| B8 | Goal | A James Ellis | 12 - 12 |
| W2 | Penalty Save | R Pianta | |
| B5 | Goal | F Blore | 12 - 13 |
| W7 | Goal | Z Uwins-Garesse | 13 - 13 |
| B10 | Goal | T Forrest | 13 - 14 |
| Period End | 13 - 14 | ||
| Match End | 13 - 14 |