Swim England NAG Championships
| Division | U17 Open Prelim Group B |
| Fixture | City of Bristol U17O (W) v West London Penguin U17O (B) |
| Date/Time | 25/01/2026 10:15 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Chris Murray |
| Referee | Alastair Dias Dougan |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Bristol U17O | 2 | 0 | 0 | 1 | 3 |
| West London Penguin U17O | 4 | 4 | 7 | 5 | 20 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol U17O | 1 | |||
| West London Penguin U17O |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol U17O | ||||
| West London Penguin U17O |
City of Bristol U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | H Tsapas-Gavrielis | U18 | |||||
| 2 | G Roche | U18 | P E P | ||||
| 3 | V Bassham | U18 | |||||
| 4 | J Baines | U18 | E | ||||
| 5 | H Hennessy-Bowes | U18 | E | 1 | |||
| 6 | T Hindle | U18 | |||||
| 7 | A Hammerson | U18 | |||||
| 8 | T Robinson | U18 | |||||
| 9 | M Woodman | U18 | E | ||||
| 10 | S Fisher | U18 | 2 | ||||
| 11 | A Goddard | U18 | |||||
| 12 | H Taylor | U18 | |||||
| 14 | A Lawton | U18 | |||||
| HC | A Elliott | ||||||
| TM | A Tsapas |
West London Penguin U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | J Lillie | U18 | |||||
| 2 | M Barrasa Gordon | U18 | 1 | ||||
| 3 | F Bernini | U18 | P | ||||
| 4 | W Mawby | U18 | E | 1 | |||
| 5 | J Ramackers | U18 | E | 1 | |||
| 6 | H Anjala | U18 | E | 1 | |||
| 8 | D Wallace-Shafie | U18 | 2 | 2 | |||
| 9 | S Beckett-Aller | U18 | |||||
| 10 | M Jones | U18 | 1 | ||||
| 11 | J Beckett-Aller | U18 | 3 | 1 | 3 | ||
| 12 | D Alempi | U18 | E | 3 | |||
| 13 | N Astrug | U18 | |||||
| 14 | T Suryaatmadja | U18 | 1 | ||||
| HC | S Hill | ||||||
| AC | G Bernini | ||||||
| TM | W Beckett |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:12 | W2 | Penalty | G Roche | |
| 04:12 | B11 | Goal | J Beckett-Aller | 0 - 1 |
| 02:27 | W5 | Exclusion | H Hennessy-Bowes | |
| 02:20 | B2 | Goal | M Barrasa Gordon | 0 - 2 |
| 02:09 | W10 | Goal | S Fisher | 1 - 2 |
| 01:53 | B11 | Goal | J Beckett-Aller | 1 - 3 |
| 01:15 | B3 | Penalty | F Bernini | |
| 01:14 | W10 | Goal | S Fisher | 2 - 3 |
| 00:56 | B11 | Goal | J Beckett-Aller | 2 - 4 |
| 00:00 | Period End | 2 - 4 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 4 | |||
| 04:49 | B12 | Goal | D Alempi | 2 - 5 |
| 03:27 | W2 | Exclusion | G Roche | |
| 02:42 | B11 | Goal | J Beckett-Aller | 2 - 6 |
| 02:13 | B12 | Goal | D Alempi | 2 - 7 |
| 01:22 | B4 | Exclusion | W Mawby | |
| 01:22 | W | Timeout | ||
| 01:08 | B5 | Exclusion | J Ramackers | |
| 00:30 | W4 | Exclusion | J Baines | |
| 00:12 | B12 | Goal | D Alempi | 2 - 8 |
| 00:00 | Period End | 2 - 8 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 8 | |||
| 04:22 | B11 | Goal | J Beckett-Aller | 2 - 9 |
| 02:59 | B10 | Goal | M Jones | 2 - 10 |
| 02:32 | B11 | Goal | J Beckett-Aller | 2 - 11 |
| 01:31 | B4 | Goal | W Mawby | 2 - 12 |
| 01:08 | B11 | Goal | J Beckett-Aller | 2 - 13 |
| 00:49 | B8 | Goal | D Wallace-Shafie | 2 - 14 |
| 00:20 | B8 | Goal | D Wallace-Shafie | 2 - 15 |
| 00:00 | Period End | 2 - 15 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 15 | |||
| 04:40 | B6 | Goal | H Anjala | 2 - 16 |
| 04:15 | B8 | Goal | D Wallace-Shafie | 2 - 17 |
| 03:32 | B8 | Goal | D Wallace-Shafie | 2 - 18 |
| 02:02 | B6 | Exclusion | H Anjala | |
| 00:54 | W2 | Penalty | G Roche | |
| 00:54 | B14 | Goal | T Suryaatmadja | 2 - 19 |
| 00:42 | B12 | Exclusion | D Alempi | |
| 00:35 | W5 | Goal | H Hennessy-Bowes | 3 - 19 |
| 00:23 | W9 | Exclusion | M Woodman | |
| 00:20 | B5 | Goal | J Ramackers | 3 - 20 |
| 00:00 | Period End | 3 - 20 | ||
| 00:00 | Match End | 3 - 20 |