Swim England NAG Championships
| Division | U17 Open Prelim Group A |
| Fixture | West London Penguin U17O (W) v Caledonia U17O (B) |
| Date/Time | 24/01/2026 15:15 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | James King |
| Referee | Alastair Dias Dougan |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| West London Penguin U17O | 0 | 4 | 1 | 5 | 10 |
| Caledonia U17O | 0 | 3 | 1 | 4 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U17O | 1 | |||
| Caledonia U17O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U17O | ||||
| Caledonia U17O |
West London Penguin U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | J Lillie | U18 | |||||
| 2 | M Barrasa Gordon | U18 | E | ||||
| 3 | F Bernini | U18 | |||||
| 4 | W Mawby | U18 | P P | ||||
| 5 | J Ramackers | U18 | |||||
| 6 | H Anjala | U18 | E | 1 | |||
| 7 | L Guidi | U18 | E | 1 | |||
| 8 | D Wallace-Shafie | U18 | E | ||||
| 9 | S Beckett-Aller | U18 | E E | ||||
| 10 | M Jones | U18 | E | 1 | 1 | ||
| 11 | J Beckett-Aller | U18 | E | 1 | 1 | 3 | |
| 12 | D Alempi | U18 | 1 | ||||
| 13 | N Astrug | U18 | |||||
| 14 | T Suryaatmadja | U18 | |||||
| HC | S Hill | ||||||
| AC | G Bernini | ||||||
| TM | W Beckett |
Caledonia U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | M Moodie | U18 | |||||
| 2 | F Bacik | U18 | 1 | ||||
| 3 | A Hurd | U18 | E | ||||
| 4 | J Wilson | U18 | E | 1 | 2 | ||
| 5 | C Wilson | U18 | E P | ||||
| 6 | A Matthews | U18 | |||||
| 7 | D Moodie | U18 | E E | ||||
| 8 | R Illes-Brooksbank | U18 | |||||
| 9 | B Maclean | U18 | |||||
| 10 | J Lees | U18 | |||||
| 11 | M Simpson | U18 | |||||
| 12 | C Grey | U18 | 2 | 1 | 1 | ||
| 13 | A Bayne | U18 | |||||
| 14 | S Irvine | U18 | |||||
| HC | R Henderson | ||||||
| TM | P Wilson |
P1
| Time | # | Event (1) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 00:01 | B3 | Exclusion | A Hurd | |
| 00:00 | Period End | 0 - 0 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:07 | W4 | Penalty | W Mawby | |
| 04:05 | B12 | Goal | C Grey | 0 - 1 |
| 03:48 | W12 | Goal | D Alempi | 1 - 1 |
| 03:22 | B12 | Goal | C Grey | 1 - 2 |
| 02:19 | W10 | Exclusion | M Jones | |
| 01:48 | W10 | Goal | M Jones | 2 - 2 |
| 00:39 | W11 | Goal | J Beckett-Aller | 3 - 2 |
| 00:31 | B5 | Exclusion | C Wilson | |
| 00:27 | B5 | Penalty | C Wilson | |
| 00:26 | W7 | Goal | L Guidi | 4 - 2 |
| 00:09 | W9 | Exclusion | S Beckett-Aller | |
| 00:04 | B4 | Goal | J Wilson | 4 - 3 |
| 00:00 | Period End | 4 - 3 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 3 | |||
| 04:41 | W9 | Exclusion | S Beckett-Aller | |
| 04:38 | B12 | Goal | C Grey | 4 - 4 |
| 04:13 | B4 | Exclusion | J Wilson | |
| 03:10 | W11 | Goal | J Beckett-Aller | 5 - 4 |
| 02:47 | W4 | Penalty | W Mawby | |
| 01:36 | W7 | Exclusion | L Guidi | |
| 01:32 | B | Timeout | ||
| 00:00 | Period End | 5 - 4 |
P4
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 4 | |||
| 04:35 | W6 | Exclusion | H Anjala | |
| 04:11 | W6 | Goal | H Anjala | 6 - 4 |
| 03:32 | W10 | Goal | M Jones | 7 - 4 |
| 03:06 | B4 | Goal | J Wilson | 7 - 5 |
| 02:55 | W11 | Goal | J Beckett-Aller | 8 - 5 |
| 02:47 | W2 | Exclusion | M Barrasa Gordon | |
| 02:41 | W11 | Exclusion | J Beckett-Aller | |
| 02:35 | B2 | Goal | F Bacik | 8 - 6 |
| 02:22 | W11 | Goal | J Beckett-Aller | 9 - 6 |
| 02:10 | B7 | Exclusion | D Moodie | |
| 01:26 | B4 | Goal | J Wilson | 9 - 7 |
| 01:26 | W | Timeout | ||
| 01:22 | B7 | Exclusion | D Moodie | |
| 01:05 | W11 | Goal | J Beckett-Aller | 10 - 7 |
| 00:45 | B12 | Goal | C Grey | 10 - 8 |
| 00:02 | W8 | Exclusion | D Wallace-Shafie | |
| 00:00 | Period End | 10 - 8 | ||
| 00:00 | Match End | 10 - 8 |