Swim England NAG Championships
| Division | U17 Open Prelim Group B |
| Fixture | North London U17O (W) v Sedgefield U17O (B) |
| Date/Time | 24/01/2026 14:30 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Nigel Sabell |
| Referee | Mike Dixon |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| North London U17O | 2 | 6 | 3 | 2 | 13 |
| Sedgefield U17O | 2 | 0 | 2 | 4 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| North London U17O | ||||
| Sedgefield U17O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| North London U17O | ||||
| Sedgefield U17O |
North London U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | M Sarmiento | U18 | |||||
| 2 | J Allam | U18 | |||||
| 3 | R Blayney | U18 | |||||
| 4 | E Kay | U18 | E | 1 | |||
| 5 | Z Garnie | U18 | 1 | ||||
| 6 | A Kamah | U18 | |||||
| 7 | Z Khan | U18 | E E | ||||
| 8 | W Lowe | U18 | |||||
| 9 | D O'Neill Cuadros | U18 | E | 1 | 1 | ||
| 10 | N Karagiannis | U18 | E | 1 | 3 | 1 | |
| 11 | D Fisher | U18 | |||||
| 12 | I Karagiannis | U18 | 1 | 1 | 2 | ||
| HC | C Palumbo | ||||||
| AC | D Karagiannis | U18 | |||||
| TM | E Bontempi |
Sedgefield U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | B Henderson | U18 | |||||
| 2 | F Rowntree | U18 | |||||
| 3 | L Rowntree | U18 | |||||
| 4 | F Worthington | U18 | |||||
| 5 | F Blore | U18 | 2 | ||||
| 6 | H Cheetham | U18 | E P | ||||
| 7 | O Hartshorn | U18 | E P | ||||
| 8 | A James Ellis | U18 | 2 | 2 | |||
| 9 | S Edwards | U18 | E E | ||||
| 10 | T Forrest | U18 | 2 | ||||
| 11 | S Bellamy | U18 | |||||
| 12 | L Watson | U18 | |||||
| 13 | L Wright | U18 | |||||
| 14 | T Darby | U18 | |||||
| HC | D Epton | ||||||
| AC | P Worthington | ||||||
| TM | I Forrest |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:26 | B8 | Goal | A James Ellis | 0 - 1 |
| 04:10 | B9 | Exclusion | S Edwards | |
| 02:25 | W12 | Goal | I Karagiannis | 1 - 1 |
| 01:21 | W10 | Goal | N Karagiannis | 2 - 1 |
| 01:09 | W4 | Exclusion | E Kay | |
| 00:50 | B8 | Goal | A James Ellis | 2 - 2 |
| 00:36 | W7 | Exclusion | Z Khan | |
| 00:00 | Period End | 2 - 2 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 2 | |||
| 04:46 | B6 | Exclusion | H Cheetham | |
| 04:32 | W9 | Goal | D O'Neill Cuadros | 3 - 2 |
| 03:53 | B9 | Exclusion | S Edwards | |
| 03:37 | W10 | Goal | N Karagiannis | 4 - 2 |
| 02:46 | B7 | Exclusion | O Hartshorn | |
| 02:36 | W10 | Goal | N Karagiannis | 5 - 2 |
| 02:36 | B | Timeout | ||
| 02:08 | W10 | Goal | N Karagiannis | 6 - 2 |
| 01:03 | W5 | Goal | Z Garnie | 7 - 2 |
| 00:21 | B6 | Penalty | H Cheetham | |
| 00:21 | W12 | Goal | I Karagiannis | 8 - 2 |
| 00:00 | Period End | 8 - 2 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 2 | |||
| 04:07 | W10 | Goal | N Karagiannis | 9 - 2 |
| 02:48 | W10 | Exclusion | N Karagiannis | |
| 02:39 | B8 | Goal | A James Ellis | 9 - 3 |
| 02:07 | B7 | Penalty | O Hartshorn | |
| 02:07 | W12 | Goal | I Karagiannis | 10 - 3 |
| 01:49 | W7 | Exclusion | Z Khan | |
| 00:39 | W12 | Goal | I Karagiannis | 11 - 3 |
| 00:20 | B8 | Goal | A James Ellis | 11 - 4 |
| 00:00 | Period End | 11 - 4 |
P4
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 4 | |||
| 04:25 | B5 | Goal | F Blore | 11 - 5 |
| 04:05 | W4 | Goal | E Kay | 12 - 5 |
| 03:53 | B5 | Goal | F Blore | 12 - 6 |
| 03:39 | W9 | Goal | D O'Neill Cuadros | 13 - 6 |
| 02:47 | B10 | Goal | T Forrest | 13 - 7 |
| 00:33 | W9 | Exclusion | D O'Neill Cuadros | |
| 00:16 | B10 | Goal | T Forrest | 13 - 8 |
| 00:00 | Period End | 13 - 8 | ||
| 00:00 | Match End | 13 - 8 |