Swim England NAG Championships
| Division | U19 Female Prelim Group A |
| Fixture | City of Manchester U19F (W) v Exeter U19F (B) |
| Date/Time | 25/01/2026 14:45 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Chris Murray |
| Referee | Nigel Sabell |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Manchester U19F | 3 | 1 | 0 | 2 | 6 |
| Exeter U19F | 5 | 2 | 3 | 3 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U19F | ||||
| Exeter U19F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U19F | ||||
| Exeter U19F |
City of Manchester U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Z Caswell | U18 | |||||
| 2 | S Ladha | U18 | E | 1 | |||
| 3 | N Stevenson | U18 | E | ||||
| 4 | S Massingham | U18 | |||||
| 5 | T Ainge | U18 | |||||
| 6 | I Owen | U18 | 1 | 1 | |||
| 7 | L Dunne | U18 | 1 | ||||
| 8 | I Aaron | U18 | |||||
| 9 | A Tucker | U18 | |||||
| 10 | A Houghton | U18 | 1 | ||||
| 11 | L Dean | U18 | 1 | ||||
| 12 | H Becic | U18 | |||||
| 13 | R Spencer | U18 | |||||
| 14 | D Massingham | U18 | |||||
| HC | C Smith | ||||||
| AC | M Graves | ||||||
| TM | J Dean |
Exeter U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Goodfellow | U18 | |||||
| 2 | P Liu | U18 | E E | 2 | |||
| 3 | Y Chaabane | U18 | E E | 1 | 1 | ||
| 4 | C Vitkovic | U18 | |||||
| 5 | T Rimmer | U18 | P E | ||||
| 6 | J Goodwin | U18 | E | 1 | 1 | ||
| 7 | O Jones | U18 | E | 1 | |||
| 8 | K James | U18 | 1 | 1 | |||
| 9 | A Sheffield | U18 | |||||
| 10 | M Dean | U18 | 1 | 1 | 1 | ||
| 11 | E Sharman | U18 | |||||
| 12 | M Fletcher | U18 | |||||
| 13 | E Kitidis | U18 | |||||
| 14 | E Tait | U18 | 1 | ||||
| HC | D Liu | ||||||
| TM | L Liu |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:32 | W10 | Goal | A Houghton | 1 - 0 |
| 04:19 | W3 | Exclusion | N Stevenson | |
| 04:09 | B2 | Goal | P Liu | 1 - 1 |
| 03:54 | B5 | Penalty | T Rimmer | |
| 03:53 | W7 | Goal | L Dunne | 2 - 1 |
| 02:51 | B3 | Goal | Y Chaabane | 2 - 2 |
| 02:24 | B14 | Goal | E Tait | 2 - 3 |
| 02:06 | B2 | Exclusion | P Liu | |
| 01:54 | W11 | Goal | L Dean | 3 - 3 |
| 01:43 | B2 | Goal | P Liu | 3 - 4 |
| 00:55 | B3 | Exclusion | Y Chaabane | |
| 00:34 | B10 | Goal | M Dean | 3 - 5 |
| 00:00 | Period End | 3 - 5 |
P2
| Time | # | Event (4) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 5 | |||
| 03:11 | W6 | Goal | I Owen | 4 - 5 |
| 02:54 | B8 | Goal | K James | 4 - 6 |
| 02:35 | B3 | Exclusion | Y Chaabane | |
| 00:55 | B10 | Goal | M Dean | 4 - 7 |
| 00:00 | Period End | 4 - 7 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 7 | |||
| 04:40 | W2 | Exclusion | S Ladha | |
| 04:26 | B6 | Goal | J Goodwin | 4 - 8 |
| 04:18 | B7 | Exclusion | O Jones | |
| 03:52 | B7 | Goal | O Jones | 4 - 9 |
| 01:06 | B10 | Goal | M Dean | 4 - 10 |
| 00:30 | B2 | Exclusion | P Liu | |
| 00:00 | Period End | 4 - 10 |
P4
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 10 | |||
| 04:30 | B3 | Goal | Y Chaabane | 4 - 11 |
| 04:18 | W2 | Goal | S Ladha | 5 - 11 |
| 02:50 | B5 | Exclusion | T Rimmer | |
| 02:45 | W6 | Goal | I Owen | 6 - 11 |
| 02:16 | B6 | Goal | J Goodwin | 6 - 12 |
| 01:04 | B | Timeout | ||
| 00:22 | B8 | Goal | K James | 6 - 13 |
| 00:14 | B6 | Exclusion | J Goodwin | |
| 00:00 | Period End | 6 - 13 | ||
| 00:00 | Match End | 6 - 13 |