Swim England NAG Championships
| Division | U19 Female Prelim Group A |
| Fixture | Caledonia U19F (W) v Worthing U19F (B) |
| Date/Time | 25/01/2026 13:15 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Mhairi Nurthen |
| Referee | Nigel Sabell |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Caledonia U19F | 1 | 4 | 0 | 1 | 6 |
| Worthing U19F | 4 | 3 | 2 | 1 | 10 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U19F | ||||
| Worthing U19F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U19F | ||||
| Worthing U19F |
Caledonia U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Fielding | U18 | |||||
| 2 | E Livie | U18 | |||||
| 3 | A Thornton | U18 | 1 | ||||
| 4 | H Farah | U18 | |||||
| 5 | M Wishart | U18 | 1 | ||||
| 6 | E Campbell | U18 | P E | ||||
| 9 | L Duncan | U18 | |||||
| 10 | L Affleck | U18 | |||||
| 11 | C Smith | U18 | E P | 3 | 1 | ||
| 12 | R Oswald | U18 | |||||
| 14 | R Reid | U18 | E | ||||
| HC | A Donaldson | ||||||
| AC | J Livie | ||||||
| TM | J Fielding |
Worthing U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Cook | U18 | |||||
| 2 | A Macdonald | U18 | E | ||||
| 3 | A Philippidis | U18 | P | ||||
| 4 | J Fleming | U18 | P | ||||
| 5 | A Fraser | U18 | |||||
| 6 | S Dore | U18 | |||||
| 7 | L Dallimore | U18 | E | 2 | 2 | 1 | |
| 8 | E Graves | U18 | 2 | 1 | 1 | 1 | |
| 9 | M Middleton | U18 | E | ||||
| 10 | M Grigaliunaite | U18 | E E | ||||
| 11 | A Fleming | U18 | E | ||||
| 12 | F Cooper | U18 | |||||
| HC | L Hand | ||||||
| TM | P Dallimore |
P1
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:39 | W6 | Penalty | E Campbell | |
| 04:38 | B8 | Goal | E Graves | 0 - 1 |
| 04:05 | B8 | Goal | E Graves | 0 - 2 |
| 03:49 | W6 | Exclusion | E Campbell | |
| 03:41 | B7 | Goal | L Dallimore | 0 - 3 |
| 02:52 | B9 | Exclusion | M Middleton | |
| 01:38 | B2 | Exclusion | A Macdonald | |
| 01:32 | W5 | Goal | M Wishart | 1 - 3 |
| 00:57 | W11 | Exclusion | C Smith | |
| 00:55 | B7 | Goal | L Dallimore | 1 - 4 |
| 00:00 | Period End | 1 - 4 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 4 | |||
| 04:35 | B7 | Goal | L Dallimore | 1 - 5 |
| 03:29 | B11 | Exclusion | A Fleming | |
| 03:20 | W3 | Goal | A Thornton | 2 - 5 |
| 03:02 | W11 | Penalty | C Smith | |
| 03:00 | B8 | Goal | E Graves | 2 - 6 |
| 02:14 | W11 | Goal | C Smith | 3 - 6 |
| 01:52 | B7 | Goal | L Dallimore | 3 - 7 |
| 01:43 | B10 | Exclusion | M Grigaliunaite | |
| 01:38 | W11 | Goal | C Smith | 4 - 7 |
| 00:55 | B10 | Exclusion | M Grigaliunaite | |
| 00:53 | W11 | Goal | C Smith | 5 - 7 |
| 00:00 | Period End | 5 - 7 |
P3
| Time | # | Event (2) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 7 | |||
| 03:44 | B7 | Goal | L Dallimore | 5 - 8 |
| 02:13 | B8 | Goal | E Graves | 5 - 9 |
| 00:00 | Period End | 5 - 9 |
P4
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 9 | |||
| 03:19 | B7 | Exclusion | L Dallimore | |
| 02:15 | B8 | Goal | E Graves | 5 - 10 |
| 01:45 | W14 | Exclusion | R Reid | |
| 01:15 | B4 | Penalty | J Fleming | |
| 01:14 | W11 | Goal | C Smith | 6 - 10 |
| 00:33 | B3 | Penalty | A Philippidis | |
| 00:26 | B | Timeout | ||
| 00:00 | Period End | 6 - 10 | ||
| 00:00 | Match End | 6 - 10 |