Swim England NAG Championships
| Division | U19 Female Prelim Group A |
| Fixture | City of Manchester U19F (W) v Otter U19F (B) |
| Date/Time | 25/01/2026 12:30 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Mertan Sacmacioglu |
| Referee | James King |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Manchester U19F | 2 | 1 | 3 | 2 | 8 |
| Otter U19F | 4 | 2 | 5 | 1 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U19F | ||||
| Otter U19F |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U19F | ||||
| Otter U19F |
City of Manchester U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Z Caswell | U18 | |||||
| 2 | S Ladha | U18 | P P | 2 | |||
| 3 | N Stevenson | U18 | 1 | ||||
| 4 | S Massingham | U18 | E | ||||
| 5 | T Ainge | U18 | |||||
| 6 | I Owen | U18 | E P | ||||
| 7 | L Dunne | U18 | 1 | ||||
| 8 | I Aaron | U18 | |||||
| 9 | A Tucker | U18 | |||||
| 10 | A Houghton | U18 | 1 | 1 | 1 | ||
| 11 | L Dean | U18 | P | 1 | |||
| 12 | H Becic | U18 | |||||
| 13 | R Spencer | U18 | |||||
| 14 | D Massingham | U18 | E | ||||
| HC | C Smith | ||||||
| AC | M Graves | ||||||
| TM | J Dean |
Otter U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | C Arram | U18 | |||||
| 2 | L Aleksejeva | U18 | E P | ||||
| 3 | N Lally | U18 | E E | ||||
| 4 | E Oelkers | U18 | E | ||||
| 5 | D Maltezou | U18 | E E | 2 | |||
| 6 | L Evans | U18 | E | 2 | 1 | 2 | 1 |
| 7 | B Gerrard | U18 | |||||
| 9 | I Rayes | U18 | 1 | 1 | 1 | ||
| 10 | E Talbot | U18 | 1 | ||||
| 11 | C Berridge | U18 | E P E | ||||
| HC | N Buller | YC | |||||
| TM | R Arram |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:34 | B5 | Exclusion | D Maltezou | |
| 04:32 | W2 | Goal | S Ladha | 1 - 0 |
| 04:23 | W4 | Exclusion | S Massingham | |
| 04:09 | W11 | Penalty | L Dean | |
| 04:08 | B6 | Goal | L Evans | 1 - 1 |
| 03:08 | W2 | Penalty | S Ladha | |
| 03:07 | B6 | Goal | L Evans | 1 - 2 |
| 02:47 | W2 | Goal | S Ladha | 2 - 2 |
| 02:33 | W6 | Exclusion | I Owen | |
| 02:31 | B9 | Goal | I Rayes | 2 - 3 |
| 02:01 | W2 | Penalty | S Ladha | |
| 01:59 | B10 | Goal | E Talbot | 2 - 4 |
| 01:14 | B3 | Exclusion | N Lally | |
| 00:00 | Period End | 2 - 4 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 4 | |||
| 04:39 | B9 | Goal | I Rayes | 2 - 5 |
| 04:21 | B3 | Exclusion | N Lally | |
| 03:47 | B11 | Exclusion | C Berridge | |
| 03:22 | W6 | Penalty | I Owen | |
| 03:21 | B6 | Goal | L Evans | 2 - 6 |
| 03:08 | B4 | Exclusion | E Oelkers | |
| 02:52 | W10 | Goal | A Houghton | 3 - 6 |
| 01:31 | B2 | Exclusion | L Aleksejeva | |
| 01:07 | W14 | Exclusion | D Massingham | |
| 00:00 | Period End | 3 - 6 |
P3
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 6 | |||
| 04:49 | B5 | Goal | D Maltezou | 3 - 7 |
| 04:32 | B9 | Goal | I Rayes | 3 - 8 |
| 04:07 | W3 | Goal | N Stevenson | 4 - 8 |
| 02:08 | B6 | Goal | L Evans | 4 - 9 |
| 01:39 | B6 | Goal | L Evans | 4 - 10 |
| 01:26 | W11 | Goal | L Dean | 5 - 10 |
| 00:59 | W10 | Goal | A Houghton | 6 - 10 |
| 00:30 | B5 | Goal | D Maltezou | 6 - 11 |
| 00:13 | B11 | Penalty | C Berridge | |
| 00:00 | Period End | 6 - 11 |
P4
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 11 | |||
| 05:00 | BHC | Yellow Card | N Buller | |
| 04:49 | B11 | Exclusion | C Berridge | |
| 04:01 | B2 | Penalty | L Aleksejeva | |
| 04:00 | W7 | Goal | L Dunne | 7 - 11 |
| 03:22 | W10 | Goal | A Houghton | 8 - 11 |
| 02:56 | B6 | Exclusion | L Evans | |
| 01:59 | B5 | Exclusion | D Maltezou | |
| 01:02 | B6 | Goal | L Evans | 8 - 12 |
| 00:00 | Period End | 8 - 12 | ||
| 00:00 | Match End | 8 - 12 |