Swim England NAG Championships
| Division | U19 Female Prelim Group A |
| Fixture | Exeter U19F (W) v Worthing U19F (B) |
| Date/Time | 25/01/2026 11:45 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Mhairi Nurthen |
| Referee | Alastair Dias Dougan |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Exeter U19F | 2 | 1 | 1 | 1 | 5 |
| Worthing U19F | 3 | 1 | 2 | 2 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter U19F | ||||
| Worthing U19F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter U19F | ||||
| Worthing U19F |
Exeter U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Goodfellow | U18 | P | ||||
| 2 | P Liu | U18 | E | ||||
| 3 | Y Chaabane | U18 | E E | 1 | |||
| 4 | C Vitkovic | U18 | |||||
| 5 | T Rimmer | U18 | |||||
| 6 | J Goodwin | U18 | E P | ||||
| 7 | O Jones | U18 | |||||
| 8 | K James | U18 | E | 1 | 1 | ||
| 9 | A Sheffield | U18 | |||||
| 10 | M Dean | U18 | 1 | 1 | |||
| 11 | E Sharman | U18 | |||||
| 12 | M Fletcher | U18 | |||||
| 13 | E Kitidis | U18 | |||||
| 14 | E Tait | U18 | |||||
| HC | D Liu | ||||||
| TM | L Liu |
Worthing U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Cook | U18 | |||||
| 2 | A Macdonald | U18 | E | ||||
| 3 | A Philippidis | U18 | |||||
| 4 | J Fleming | U18 | E | ||||
| 5 | A Fraser | U18 | P | ||||
| 6 | S Dore | U18 | |||||
| 7 | L Dallimore | U18 | 1 | 1 | |||
| 8 | E Graves | U18 | 2 | 1 | 1 | 1 | |
| 9 | M Middleton | U18 | E | 1 | |||
| 10 | M Grigaliunaite | U18 | |||||
| 11 | A Fleming | U18 | E E E | ||||
| 12 | F Cooper | U18 | |||||
| HC | L Hand | ||||||
| TM | P Dallimore |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:20 | B11 | Exclusion | A Fleming | |
| 02:35 | B7 | Goal | L Dallimore | 0 - 1 |
| 02:16 | B4 | Exclusion | J Fleming | |
| 02:14 | W8 | Goal | K James | 1 - 1 |
| 01:03 | B8 | Goal | E Graves | 1 - 2 |
| 00:32 | W6 | Exclusion | J Goodwin | |
| 00:24 | W6 | Penalty | J Goodwin | |
| 00:22 | B8 | Goal | E Graves | 1 - 3 |
| 00:14 | W10 | Goal | M Dean | 2 - 3 |
| 00:00 | Period End | 2 - 3 |
P2
| Time | # | Event (4) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 3 | |||
| 04:38 | W3 | Exclusion | Y Chaabane | |
| 02:28 | B11 | Exclusion | A Fleming | |
| 01:12 | B8 | Goal | E Graves | 2 - 4 |
| 00:54 | W10 | Goal | M Dean | 3 - 4 |
| 00:00 | Period End | 3 - 4 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 4 | |||
| 04:42 | B7 | Goal | L Dallimore | 3 - 5 |
| 04:26 | B9 | Exclusion | M Middleton | |
| 03:34 | W3 | Goal | Y Chaabane | 4 - 5 |
| 03:15 | W8 | Exclusion | K James | |
| 03:02 | W1 | Penalty | A Goodfellow | |
| 03:01 | B8 | Goal | E Graves | 4 - 6 |
| 02:23 | B2 | Exclusion | A Macdonald | |
| 00:00 | Period End | 4 - 6 |
P4
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 6 | |||
| 03:58 | W2 | Exclusion | P Liu | |
| 03:32 | W8 | Goal | K James | 5 - 6 |
| 02:27 | W3 | Exclusion | Y Chaabane | |
| 01:57 | B11 | Exclusion | A Fleming | |
| 01:27 | B5 | Penalty | A Fraser | |
| 00:44 | B9 | Goal | M Middleton | 5 - 7 |
| 00:32 | B | Timeout | ||
| 00:01 | B8 | Goal | E Graves | 5 - 8 |
| 00:00 | Period End | 5 - 8 | ||
| 00:00 | Match End | 5 - 8 |