Swim England NAG Championships
| Division | U19 Female Prelim Group A |
| Fixture | Caledonia U19F (W) v West London Penguin U19F (B) |
| Date/Time | 25/01/2026 11:00 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Nigel Sabell |
| Referee | Mike Dixon |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Caledonia U19F | 0 | 0 | 3 | 0 | 3 |
| West London Penguin U19F | 3 | 3 | 2 | 4 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U19F | 1 | |||
| West London Penguin U19F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U19F | P | |||
| West London Penguin U19F |
Caledonia U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Fielding | U18 | |||||
| 2 | E Livie | U18 | E P | 1 | |||
| 3 | A Thornton | U18 | E | ||||
| 4 | H Farah | U18 | P | ||||
| 5 | M Wishart | U18 | |||||
| 6 | E Campbell | U18 | 1 | ||||
| 9 | L Duncan | U18 | |||||
| 10 | L Affleck | U18 | E | ||||
| 11 | C Smith | U18 | E | 1 | |||
| 12 | R Oswald | U18 | |||||
| 14 | R Reid | U18 | |||||
| HC | A Donaldson | ||||||
| AC | J Livie | ||||||
| TM | J Fielding |
West London Penguin U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | K Saltman | U18 | |||||
| 2 | I Mouratidis | U18 | E | ||||
| 3 | A Gallagher-Padayachy | U18 | |||||
| 4 | E Mouratidi | U18 | |||||
| 5 | G Perkins | U18 | |||||
| 6 | M Gill | U18 | E | 1 | 1 | ||
| 7 | J Gill | U18 | 2 | 1 | |||
| 8 | F Mauri-Boulogne | U18 | 1 | 1 | |||
| 9 | E Barea | U18 | 1 | ||||
| 10 | M Champney | U18 | |||||
| 11 | A Dittli | U18 | E | 1 | |||
| 12 | M Anjala | U18 | 1 | 1 | |||
| 14 | D Kakari | U18 | E | 1 | |||
| HC | R Kurtev | ||||||
| AC | M Velo | ||||||
| TM | P Gill |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:50 | W2 | Exclusion | E Livie | |
| 03:22 | B11 | Exclusion | A Dittli | |
| 02:46 | W2 | Penalty | E Livie | |
| 02:44 | B7 | Goal | J Gill | 0 - 1 |
| 01:13 | B6 | Goal | M Gill | 0 - 2 |
| 00:40 | W4 | Penalty | H Farah | |
| 00:39 | B7 | Goal | J Gill | 0 - 3 |
| 00:00 | Period End | 0 - 3 |
P2
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 3 | |||
| 02:35 | B12 | Goal | M Anjala | 0 - 4 |
| 02:35 | W | Timeout | ||
| 01:14 | B14 | Exclusion | D Kakari | |
| 00:44 | W3 | Exclusion | A Thornton | |
| 00:27 | B7 | Goal | J Gill | 0 - 5 |
| 00:04 | B8 | Goal | F Mauri-Boulogne | 0 - 6 |
| 00:00 | Period End | 0 - 6 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 6 | |||
| 03:28 | B14 | Goal | D Kakari | 0 - 7 |
| 03:15 | W2 | Goal | E Livie | 1 - 7 |
| 02:56 | B2 | Exclusion | I Mouratidis | |
| 02:49 | W11 | Goal | C Smith | 2 - 7 |
| 02:25 | W6 | Goal | E Campbell | 3 - 7 |
| 00:50 | B6 | Goal | M Gill | 3 - 8 |
| 00:00 | Period End | 3 - 8 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 8 | |||
| 04:11 | B11 | Goal | A Dittli | 3 - 9 |
| 03:15 | W11 | Exclusion | C Smith | |
| 03:00 | B12 | Goal | M Anjala | 3 - 10 |
| 02:45 | B | Timeout | ||
| 02:39 | W10 | Exclusion | L Affleck | |
| 02:26 | B8 | Goal | F Mauri-Boulogne | 3 - 11 |
| 02:07 | B6 | Exclusion | M Gill | |
| 02:00 | W | Penalty | ||
| 01:59 | B9 | Goal | E Barea | 3 - 12 |
| 00:00 | Period End | 3 - 12 | ||
| 00:00 | Match End | 3 - 12 |