Swim England NAG Championships
| Division | U19 Female Prelim Group A |
| Fixture | City of Manchester U19F (W) v Worthing U19F (B) |
| Date/Time | 25/01/2026 10:15 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Mertan Sacmacioglu |
| Referee | Mhairi Nurthen |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Manchester U19F | 2 | 0 | 0 | 0 | 2 |
| Worthing U19F | 1 | 1 | 2 | 3 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U19F | 1 | |||
| Worthing U19F |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U19F | ||||
| Worthing U19F |
City of Manchester U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Z Caswell | U18 | P | ||||
| 2 | S Ladha | U18 | P | ||||
| 3 | N Stevenson | U18 | E | ||||
| 4 | S Massingham | U18 | |||||
| 5 | T Ainge | U18 | |||||
| 6 | I Owen | U18 | E | ||||
| 7 | L Dunne | U18 | |||||
| 8 | I Aaron | U18 | |||||
| 9 | A Tucker | U18 | |||||
| 10 | A Houghton | U18 | 2 | ||||
| 11 | L Dean | U18 | E | ||||
| 12 | H Becic | U18 | |||||
| 13 | R Spencer | U18 | |||||
| 14 | D Massingham | U18 | |||||
| HC | C Smith | ||||||
| AC | M Graves | ||||||
| TM | J Dean |
Worthing U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Cook | U18 | |||||
| 2 | A Macdonald | U18 | E E | ||||
| 3 | A Philippidis | U18 | |||||
| 4 | J Fleming | U18 | |||||
| 5 | A Fraser | U18 | E E | ||||
| 6 | S Dore | U18 | |||||
| 7 | L Dallimore | U18 | 1 | 1 | 1 | ||
| 8 | E Graves | U18 | 1 | 3 | |||
| 9 | M Middleton | U18 | |||||
| 10 | M Grigaliunaite | U18 | |||||
| 11 | A Fleming | U18 | E E | ||||
| 12 | F Cooper | U18 | E | ||||
| HC | L Hand | ||||||
| TM | P Dallimore |
P1
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 03:52 | B7 | Goal | L Dallimore | 0 - 1 |
| 02:40 | B11 | Exclusion | A Fleming | |
| 02:25 | W10 | Goal | A Houghton | 1 - 1 |
| 01:34 | W10 | Goal | A Houghton | 2 - 1 |
| 01:02 | B2 | Exclusion | A Macdonald | |
| 00:00 | Period End | 2 - 1 |
P2
| Time | # | Event (4) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 1 | |||
| 04:41 | W2 | Penalty | S Ladha | |
| 04:39 | B7 | Goal | L Dallimore | 2 - 2 |
| 01:43 | B5 | Exclusion | A Fraser | |
| 00:45 | W11 | Exclusion | L Dean | |
| 00:00 | Period End | 2 - 2 |
P3
| Time | # | Event (4) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 2 | |||
| 04:43 | B7 | Goal | L Dallimore | 2 - 3 |
| 04:28 | B2 | Exclusion | A Macdonald | |
| 00:31 | W3 | Exclusion | N Stevenson | |
| 00:29 | B8 | Goal | E Graves | 2 - 4 |
| 00:00 | Period End | 2 - 4 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 4 | |||
| 04:12 | B11 | Exclusion | A Fleming | |
| 03:29 | B5 | Exclusion | A Fraser | |
| 03:28 | W | Timeout | ||
| 02:11 | W6 | Exclusion | I Owen | |
| 01:54 | B8 | Goal | E Graves | 2 - 5 |
| 01:44 | B12 | Exclusion | F Cooper | |
| 00:58 | W1 | Penalty | Z Caswell | |
| 00:57 | B8 | Goal | E Graves | 2 - 6 |
| 00:14 | B8 | Goal | E Graves | 2 - 7 |
| 00:00 | Period End | 2 - 7 | ||
| 00:00 | Match End | 2 - 7 |