Swim England NAG Championships
| Division | U19 Female Prelim Group A |
| Fixture | Caledonia U19F (W) v Otter U19F (B) |
| Date/Time | 24/01/2026 17:30 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Mertan Sacmacioglu |
| Referee | Mhairi Nurthen |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Caledonia U19F | 2 | 1 | 1 | 2 | 6 |
| Otter U19F | 3 | 4 | 2 | 4 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U19F | 1 | |||
| Otter U19F |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U19F | ||||
| Otter U19F |
Caledonia U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Fielding | U18 | |||||
| 2 | E Livie | U18 | E P | ||||
| 3 | A Thornton | U18 | 1 | 1 | 2 | ||
| 4 | H Farah | U18 | P | ||||
| 5 | M Wishart | U18 | |||||
| 6 | E Campbell | U18 | E | ||||
| 8 | L Macnair | U18 | 1 | 1 | |||
| 9 | L Duncan | U18 | |||||
| 10 | L Affleck | U18 | |||||
| 11 | C Smith | U18 | |||||
| 12 | R Oswald | U18 | P | ||||
| 14 | R Reid | U18 | P E | ||||
| HC | A Donaldson | ||||||
| AC | J Livie | ||||||
| TM | J Fielding |
Otter U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | C Arram | U18 | |||||
| 2 | L Aleksejeva | U18 | P | ||||
| 3 | N Lally | U18 | |||||
| 4 | E Oelkers | U18 | |||||
| 5 | D Maltezou | U18 | P | ||||
| 6 | L Evans | U18 | E | 1 | 1 | 1 | |
| 7 | B Gerrard | U18 | 1 | ||||
| 9 | I Rayes | U18 | E | 3 | 2 | 1 | |
| 10 | E Talbot | U18 | E E | 2 | |||
| 11 | C Berridge | U18 | P | 1 | |||
| HC | N Buller | ||||||
| AC | N Rayes | ||||||
| TM | R Arram |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:07 | B9 | Goal | I Rayes | 0 - 1 |
| 03:08 | B9 | Goal | I Rayes | 0 - 2 |
| 02:17 | W | Timeout | ||
| 01:50 | B9 | Goal | I Rayes | 0 - 3 |
| 01:30 | W8 | Goal | L Macnair | 1 - 3 |
| 00:24 | B9 | Exclusion | I Rayes | |
| 00:22 | W3 | Goal | A Thornton | 2 - 3 |
| 00:00 | Period End | 2 - 3 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 3 | |||
| 04:14 | W14 | Penalty | R Reid | |
| 04:13 | B6 | Goal | L Evans | 2 - 4 |
| 03:56 | W2 | Exclusion | E Livie | |
| 03:51 | B9 | Goal | I Rayes | 2 - 5 |
| 02:33 | B11 | Goal | C Berridge | 2 - 6 |
| 02:10 | W14 | Exclusion | R Reid | |
| 02:08 | W2 | Penalty | E Livie | |
| 02:07 | B9 | Goal | I Rayes | 2 - 7 |
| 01:49 | B2 | Penalty | L Aleksejeva | |
| 01:09 | W8 | Goal | L Macnair | 3 - 7 |
| 00:00 | Period End | 3 - 7 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 7 | |||
| 04:47 | B10 | Exclusion | E Talbot | |
| 03:46 | B11 | Penalty | C Berridge | |
| 03:29 | B9 | Goal | I Rayes | 3 - 8 |
| 02:54 | W3 | Goal | A Thornton | 4 - 8 |
| 02:37 | W6 | Exclusion | E Campbell | |
| 02:13 | B10 | Exclusion | E Talbot | |
| 00:32 | W4 | Penalty | H Farah | |
| 00:31 | B6 | Goal | L Evans | 4 - 9 |
| 00:00 | Period End | 4 - 9 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 9 | |||
| 03:05 | B10 | Goal | E Talbot | 4 - 10 |
| 02:32 | W3 | Goal | A Thornton | 5 - 10 |
| 02:07 | B6 | Goal | L Evans | 5 - 11 |
| 01:34 | B5 | Penalty | D Maltezou | |
| 01:06 | B6 | Exclusion | L Evans | |
| 00:58 | W3 | Goal | A Thornton | 6 - 11 |
| 00:24 | B10 | Goal | E Talbot | 6 - 12 |
| 00:02 | W12 | Penalty | R Oswald | |
| 00:01 | B7 | Goal | B Gerrard | 6 - 13 |
| 00:00 | Period End | 6 - 13 | ||
| 00:00 | Match End | 6 - 13 |