Swim England NAG Championships
| Division | U19 Female Prelim Group A |
| Fixture | Exeter U19F (W) v West London Penguin U19F (B) |
| Date/Time | 24/01/2026 16:45 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Mertan Sacmacioglu |
| Referee | Nigel Sabell |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Exeter U19F | 1 | 1 | 1 | 2 | 5 |
| West London Penguin U19F | 2 | 4 | 3 | 2 | 11 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter U19F | ||||
| West London Penguin U19F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter U19F | ||||
| West London Penguin U19F |
Exeter U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Goodfellow | U18 | |||||
| 2 | P Liu | U18 | E | 1 | |||
| 3 | Y Chaabane | U18 | E | 1 | 1 | ||
| 4 | C Vitkovic | U18 | |||||
| 5 | T Rimmer | U18 | |||||
| 6 | J Goodwin | U18 | E | 1 | |||
| 7 | O Jones | U18 | |||||
| 8 | K James | U18 | |||||
| 9 | A Sheffield | U18 | |||||
| 10 | M Dean | U18 | 1 | ||||
| 11 | E Sharman | U18 | E | ||||
| 12 | M Fletcher | U18 | |||||
| 13 | E Kitidis | U18 | |||||
| 14 | E Tait | U18 | |||||
| HC | D Liu | ||||||
| TM | L Liu |
West London Penguin U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | K Saltman | U18 | |||||
| 2 | I Mouratidis | U18 | |||||
| 3 | A Gallagher-Padayachy | U18 | P | ||||
| 4 | E Mouratidi | U18 | |||||
| 5 | G Perkins | U18 | |||||
| 6 | M Gill | U18 | E | 1 | 2 | 1 | 1 |
| 7 | J Gill | U18 | E E E | 1 | 1 | ||
| 8 | F Mauri-Boulogne | U18 | E E | 1 | |||
| 9 | E Barea | U18 | 1 | 1 | |||
| 10 | M Champney | U18 | |||||
| 11 | A Dittli | U18 | |||||
| 12 | M Anjala | U18 | 1 | ||||
| 14 | D Kakari | U18 | E | ||||
| HC | R Kurtev | ||||||
| AC | M Velo | ||||||
| TM | P Gill |
P1
| Time | # | Event (4) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:35 | B12 | Goal | M Anjala | 0 - 1 |
| 01:13 | W10 | Goal | M Dean | 1 - 1 |
| 00:33 | B7 | Exclusion | J Gill | |
| 00:18 | B6 | Goal | M Gill | 1 - 2 |
| 00:00 | Period End | 1 - 2 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 2 | |||
| 04:40 | B6 | Goal | M Gill | 1 - 3 |
| 04:18 | B14 | Exclusion | D Kakari | |
| 03:41 | B7 | Goal | J Gill | 1 - 4 |
| 02:18 | B6 | Goal | M Gill | 1 - 5 |
| 01:20 | W6 | Goal | J Goodwin | 2 - 5 |
| 00:57 | W11 | Exclusion | E Sharman | |
| 00:01 | B9 | Goal | E Barea | 2 - 6 |
| 00:00 | Period End | 2 - 6 |
P3
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 6 | |||
| 03:59 | B6 | Goal | M Gill | 2 - 7 |
| 02:25 | W6 | Exclusion | J Goodwin | |
| 02:20 | B8 | Goal | F Mauri-Boulogne | 2 - 8 |
| 02:05 | B3 | Penalty | A Gallagher-Padayachy | |
| 02:03 | W3 | Goal | Y Chaabane | 3 - 8 |
| 01:11 | B7 | Exclusion | J Gill | |
| 00:51 | B6 | Exclusion | M Gill | |
| 00:16 | B7 | Goal | J Gill | 3 - 9 |
| 00:01 | B8 | Exclusion | F Mauri-Boulogne | |
| 00:00 | Period End | 3 - 9 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 9 | |||
| 04:34 | B9 | Goal | E Barea | 3 - 10 |
| 04:20 | B | Timeout | ||
| 03:05 | W2 | Goal | P Liu | 4 - 10 |
| 02:55 | B8 | Exclusion | F Mauri-Boulogne | |
| 02:43 | W3 | Goal | Y Chaabane | 5 - 10 |
| 01:27 | B7 | Exclusion | J Gill | |
| 00:53 | B6 | Goal | M Gill | 5 - 11 |
| 00:30 | W3 | Exclusion | Y Chaabane | |
| 00:27 | W2 | Exclusion | P Liu | |
| 00:00 | Period End | 5 - 11 | ||
| 00:00 | Match End | 5 - 11 |