Swim England NAG Championships
| Division | U19 Female Prelim Group A |
| Fixture | Otter U19F (W) v Worthing U19F (B) |
| Date/Time | 24/01/2026 16:00 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Mhairi Nurthen |
| Referee | Nigel Sabell |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Otter U19F | 0 | 2 | 4 | 4 | 10 |
| Worthing U19F | 2 | 2 | 3 | 1 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Otter U19F | ||||
| Worthing U19F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Otter U19F | ||||
| Worthing U19F |
Otter U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | C Arram | U18 | |||||
| 2 | L Aleksejeva | U18 | |||||
| 3 | N Lally | U18 | |||||
| 4 | E Oelkers | U18 | |||||
| 5 | D Maltezou | U18 | P | ||||
| 6 | L Evans | U18 | 2 | 2 | 3 | ||
| 7 | B Gerrard | U18 | |||||
| 9 | I Rayes | U18 | 1 | ||||
| 10 | E Talbot | U18 | E | ||||
| 11 | C Berridge | U18 | 1 | 1 | |||
| HC | N Buller | ||||||
| AC | N Rayes | ||||||
| TM | R Arram |
Worthing U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Cook | U18 | |||||
| 2 | A Macdonald | U18 | |||||
| 3 | A Philippidis | U18 | |||||
| 4 | J Fleming | U18 | P E P | ||||
| 5 | A Fraser | U18 | E | ||||
| 6 | S Dore | U18 | |||||
| 7 | L Dallimore | U18 | 1 | 2 | |||
| 8 | E Graves | U18 | 1 | 1 | 1 | ||
| 9 | M Middleton | U18 | E | ||||
| 10 | M Grigaliunaite | U18 | E P | ||||
| 11 | A Fleming | U18 | E | 1 | 1 | ||
| 12 | F Cooper | U18 | |||||
| HC | L Hand | ||||||
| TM | P Dallimore |
P1
| Time | # | Event (4) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 03:43 | B11 | Exclusion | A Fleming | |
| 02:16 | B8 | Goal | E Graves | 0 - 1 |
| 00:09 | W10 | Exclusion | E Talbot | |
| 00:04 | B11 | Goal | A Fleming | 0 - 2 |
| 00:00 | Period End | 0 - 2 |
P2
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 2 | |||
| 04:35 | B7 | Goal | L Dallimore | 0 - 3 |
| 02:10 | W6 | Goal | L Evans | 1 - 3 |
| 01:33 | B4 | Penalty | J Fleming | |
| 01:32 | W6 | Goal | L Evans | 2 - 3 |
| 00:56 | B10 | Exclusion | M Grigaliunaite | |
| 00:07 | B8 | Goal | E Graves | 2 - 4 |
| 00:00 | Period End | 2 - 4 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 4 | |||
| 04:32 | W6 | Goal | L Evans | 3 - 4 |
| 04:00 | W9 | Goal | I Rayes | 4 - 4 |
| 03:49 | W5 | Penalty | D Maltezou | |
| 03:48 | B7 | Goal | L Dallimore | 4 - 5 |
| 03:22 | W6 | Goal | L Evans | 5 - 5 |
| 02:57 | W11 | Goal | C Berridge | 6 - 5 |
| 01:46 | B9 | Exclusion | M Middleton | |
| 01:44 | B5 | Exclusion | A Fraser | |
| 01:21 | B11 | Goal | A Fleming | 6 - 6 |
| 00:30 | B7 | Goal | L Dallimore | 6 - 7 |
| 00:00 | Period End | 6 - 7 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 7 | |||
| 04:23 | W11 | Goal | C Berridge | 7 - 7 |
| 03:11 | W6 | Goal | L Evans | 8 - 7 |
| 02:50 | B8 | Goal | E Graves | 8 - 8 |
| 02:34 | B10 | Penalty | M Grigaliunaite | |
| 02:33 | W6 | Goal | L Evans | 9 - 8 |
| 02:33 | B | Timeout | ||
| 00:50 | B4 | Exclusion | J Fleming | |
| 00:45 | B4 | Penalty | J Fleming | |
| 00:44 | W6 | Goal | L Evans | 10 - 8 |
| 00:00 | Period End | 10 - 8 | ||
| 00:00 | Match End | 10 - 8 |