Swim England NAG Championships
| Division | U19 Female Prelim Group A |
| Fixture | Caledonia U19F (W) v Exeter U19F (B) |
| Date/Time | 24/01/2026 14:30 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Doug Carr |
| Referee | Mhairi Nurthen |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Caledonia U19F | 3 | 2 | 4 | 3 | 12 |
| Exeter U19F | 3 | 4 | 1 | 2 | 10 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U19F | ||||
| Exeter U19F |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U19F | ||||
| Exeter U19F |
Caledonia U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Fielding | U18 | |||||
| 2 | E Livie | U18 | E | ||||
| 3 | A Thornton | U18 | P | 2 | |||
| 4 | H Farah | U18 | E | ||||
| 5 | M Wishart | U18 | 1 | ||||
| 6 | E Campbell | U18 | P | 1 | |||
| 8 | L Macnair | U18 | 1 | 2 | 2 | ||
| 9 | L Duncan | U18 | 1 | ||||
| 10 | L Affleck | U18 | |||||
| 11 | C Smith | U18 | P | 2 | |||
| 12 | R Oswald | U18 | |||||
| 14 | R Reid | U18 | E | ||||
| HC | A Donaldson | ||||||
| AC | J Livie | ||||||
| TM | J Fielding |
Exeter U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Goodfellow | U18 | |||||
| 2 | P Liu | U18 | P P | ||||
| 3 | Y Chaabane | U18 | 2 | 1 | |||
| 4 | C Vitkovic | U18 | |||||
| 5 | T Rimmer | U18 | 1 | ||||
| 6 | J Goodwin | U18 | P | 1 | |||
| 7 | O Jones | U18 | |||||
| 8 | K James | U18 | E | 2 | |||
| 9 | A Sheffield | U18 | P | ||||
| 10 | M Dean | U18 | P | 1 | 2 | ||
| 11 | E Sharman | U18 | E | ||||
| 12 | M Fletcher | U18 | |||||
| 13 | E Kitidis | U18 | |||||
| 14 | E Tait | U18 | |||||
| HC | D Liu | ||||||
| TM | L Liu |
P1
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 03:40 | W11 | Penalty | C Smith | |
| 03:39 | B8 | Goal | K James | 0 - 1 |
| 03:01 | B8 | Goal | K James | 0 - 2 |
| 02:32 | W6 | Goal | E Campbell | 1 - 2 |
| 02:19 | B10 | Goal | M Dean | 1 - 3 |
| 01:59 | W8 | Goal | L Macnair | 2 - 3 |
| 00:40 | W9 | Goal | L Duncan | 3 - 3 |
| 00:16 | B9 | Penalty | A Sheffield | |
| 00:00 | Period End | 3 - 3 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 04:31 | B3 | Goal | Y Chaabane | 3 - 4 |
| 04:07 | W3 | Penalty | A Thornton | |
| 04:06 | B3 | Goal | Y Chaabane | 3 - 5 |
| 02:50 | B5 | Goal | T Rimmer | 3 - 6 |
| 02:34 | B11 | Exclusion | E Sharman | |
| 02:23 | W3 | Goal | A Thornton | 4 - 6 |
| 02:08 | W14 | Exclusion | R Reid | |
| 01:39 | W3 | Goal | A Thornton | 5 - 6 |
| 00:30 | W2 | Exclusion | E Livie | |
| 00:21 | B6 | Goal | J Goodwin | 5 - 7 |
| 00:00 | Period End | 5 - 7 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 7 | |||
| 03:04 | W11 | Goal | C Smith | 6 - 7 |
| 02:46 | W6 | Penalty | E Campbell | |
| 02:45 | B3 | Goal | Y Chaabane | 6 - 8 |
| 01:39 | B6 | Penalty | J Goodwin | |
| 01:37 | W8 | Goal | L Macnair | 7 - 8 |
| 01:09 | W11 | Goal | C Smith | 8 - 8 |
| 00:17 | B2 | Penalty | P Liu | |
| 00:15 | W8 | Goal | L Macnair | 9 - 8 |
| 00:00 | Period End | 9 - 8 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 8 | |||
| 03:28 | W5 | Goal | M Wishart | 10 - 8 |
| 02:52 | B8 | Exclusion | K James | |
| 02:24 | B2 | Penalty | P Liu | |
| 02:22 | W8 | Goal | L Macnair | 11 - 8 |
| 02:09 | B10 | Goal | M Dean | 11 - 9 |
| 01:51 | B10 | Penalty | M Dean | |
| 01:49 | W8 | Goal | L Macnair | 12 - 9 |
| 00:30 | B10 | Goal | M Dean | 12 - 10 |
| 00:01 | W4 | Exclusion | H Farah | |
| 00:00 | Period End | 12 - 10 | ||
| 00:00 | Match End | 12 - 10 |