Swim England NAG Championships
| Division | U19 Female Prelim Group A |
| Fixture | Exeter U19F (W) v Otter U19F (B) |
| Date/Time | 24/01/2026 13:00 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Doug Carr |
| Referee | Mhairi Nurthen |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | PS | Score |
|---|---|---|---|---|---|---|
| Exeter U19F | 2 | 3 | 3 | 2 | 3 | 13 |
| Otter U19F | 3 | 2 | 2 | 3 | 2 | 12 |
| Timeouts | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Exeter U19F | |||||
| Otter U19F |
| Team fouls | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Exeter U19F | |||||
| Otter U19F |
Exeter U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | A Goodfellow | U18 | ||||||
| 2 | P Liu | U18 | 1 | |||||
| 3 | Y Chaabane | U18 | E | 2 | 1 | 1 | ||
| 4 | C Vitkovic | U18 | ||||||
| 5 | T Rimmer | U18 | P E | 2 | 1 | 1 | ||
| 6 | J Goodwin | U18 | E E P | |||||
| 7 | O Jones | U18 | ||||||
| 8 | K James | U18 | P | 1 | ||||
| 9 | A Sheffield | U18 | ||||||
| 10 | M Dean | U18 | 2 | |||||
| 11 | E Sharman | U18 | P | |||||
| 12 | M Fletcher | U18 | E | |||||
| 13 | E Kitidis | U18 | ||||||
| 14 | E Tait | U18 | 1 | |||||
| HC | D Liu | |||||||
| TM | L Liu |
Otter U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | C Arram | U18 | ||||||
| 2 | L Aleksejeva | U18 | ||||||
| 3 | N Lally | U18 | E E | |||||
| 4 | E Oelkers | U18 | 1 | 1 | ||||
| 5 | D Maltezou | U18 | E P E | |||||
| 6 | L Evans | U18 | E E E | 2 | 1 | 1 | ||
| 7 | B Gerrard | U18 | ||||||
| 9 | I Rayes | U18 | 1 | 1 | 2 | |||
| 10 | E Talbot | U18 | E | 1 | ||||
| 11 | C Berridge | U18 | 1 | |||||
| HC | N Buller | |||||||
| TM | R Arram |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:02 | B6 | Goal | L Evans | 0 - 1 |
| 02:55 | W5 | Goal | T Rimmer | 1 - 1 |
| 02:38 | W5 | Penalty | T Rimmer | |
| 02:37 | B6 | Goal | L Evans | 1 - 2 |
| 02:23 | W5 | Goal | T Rimmer | 2 - 2 |
| 01:27 | B6 | Exclusion | L Evans | |
| 01:01 | W12 | Exclusion | M Fletcher | |
| 00:41 | B4 | Goal | E Oelkers | 2 - 3 |
| 00:18 | B6 | Exclusion | L Evans | |
| 00:00 | Period End | 2 - 3 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 3 | |||
| 03:52 | W5 | Goal | T Rimmer | 3 - 3 |
| 03:15 | W3 | Goal | Y Chaabane | 4 - 3 |
| 02:54 | B6 | Goal | L Evans | 4 - 4 |
| 02:11 | W6 | Exclusion | J Goodwin | |
| 02:06 | W8 | Penalty | K James | |
| 02:05 | B9 | Goal | I Rayes | 4 - 5 |
| 01:42 | W3 | Goal | Y Chaabane | 5 - 5 |
| 01:08 | B5 | Exclusion | D Maltezou | |
| 00:43 | W11 | Penalty | E Sharman | |
| 00:07 | W6 | Exclusion | J Goodwin | |
| 00:00 | Period End | 5 - 5 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 5 | |||
| 04:53 | B3 | Exclusion | N Lally | |
| 04:12 | B9 | Goal | I Rayes | 5 - 6 |
| 03:20 | W3 | Exclusion | Y Chaabane | |
| 02:42 | W10 | Goal | M Dean | 6 - 6 |
| 01:33 | B10 | Exclusion | E Talbot | |
| 00:39 | B5 | Penalty | D Maltezou | |
| 00:38 | W3 | Goal | Y Chaabane | 7 - 6 |
| 00:22 | B6 | Goal | L Evans | 7 - 7 |
| 00:08 | B6 | Exclusion | L Evans | |
| 00:05 | W10 | Goal | M Dean | 8 - 7 |
| 00:00 | Period End | 8 - 7 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 7 | |||
| 04:45 | B9 | Goal | I Rayes | 8 - 8 |
| 04:31 | W14 | Goal | E Tait | 9 - 8 |
| 04:20 | W6 | Penalty | J Goodwin | |
| 04:19 | B9 | Goal | I Rayes | 9 - 9 |
| 03:51 | B11 | Goal | C Berridge | 9 - 10 |
| 02:44 | W5 | Exclusion | T Rimmer | |
| 00:58 | B3 | Exclusion | N Lally | |
| 00:42 | W5 | Goal | T Rimmer | 10 - 10 |
| 00:21 | B5 | Exclusion | D Maltezou | |
| 00:00 | Period End | 10 - 10 |
PS
| # | Event (6) | Competitor | Score |
|---|---|---|---|
| Period Start | 10 - 10 | ||
| B9 | Penalty Miss | I Rayes | |
| W3 | Goal | Y Chaabane | 11 - 10 |
| B10 | Goal | E Talbot | 11 - 11 |
| W2 | Goal | P Liu | 12 - 11 |
| B4 | Goal | E Oelkers | 12 - 12 |
| W8 | Goal | K James | 13 - 12 |
| Period End | 13 - 12 | ||
| Match End | 13 - 12 |